Evan Tanner
 
              | Age | 54 | 
|---|---|
| Gender | Male | 
| Height | 6' 0" | 
| Weight Class | Middleweight | 
Evan Tanner is a MMA fighter with a professional fight record of 32 wins, 8 losses and 0 draws
Professional Career Statistics
| Pro Record | 32-8-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 2 months, 9 days | 
| Rounds Fought | 45.0 | 
| Avg. Fights/Year | 3.6 | 
| Longest Layoff | 1 year, 10 months, 15 days | 
| Quickest Turnaround | 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 9 | 20 | 3 | |
| Losses | 6 | 1 | 1 | 
| Finish Rate | 90.6% | 
|---|---|
| Finished Rate | 87.5% | 
| Win by Decision Rate | 9.4% | 
| Loss by Decision Rate | 12.5% | 
| Win by KO Rate | 28.1% | 
| Loss by KO Rate | 75.0% | 
| Win by SUB Rate | 62.5% | 
| Loss by SUB Rate | 12.5% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 56 | 
|---|---|
| Fastest KO | 01 | 
| Fastest SUB | 56 | 
| Ave. Rounds (Ws) | 0.9 | 
|---|---|
| Ave. Length of Fight (Ws) | 04:43 | 
| Ave. Rounds (Ls) | 1.8 | 
| Ave. Length of Fight (Ls) | 09:13 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 06/21/2008 | L (32-7-0) | Kendall Grove (25-18-0) | MW ( 186.0 vs. 186.0 ) | Decision
              
                (Split Decision) Ultimate Fight Night: TUF7 Finale | 3 | 05:00 | |
| OFF | 03/01/2008 | L (32-6-0) | Yushin Okami (37-16-0) | MW ( 185.0 vs. 184.5 ) | KO UFC 82: Pride of a Champion | 2 | 03:00 | |
| OFF | 04/15/2006 | W (31-6-0) | Justin Levens (9-8-0) | MW ( 186.0 vs. 185.5 ) | Submission
              
                (Triangle Choke) UFC 59: Reality Check | 1 | 03:14 | |
| OFF | 10/03/2005 | L (31-5-0) | David Loiseau (23-11-0) | MW ( 186.0 vs. 185.0 ) | TKO/RSC UFC Fight Night 2 | 2 | 04:15 | |
| OFF | 06/04/2005 | L (31-4-0) | Rich Franklin (28-7-0) | MW | TKO/RSC
              
                (Doctor Stoppage) UFC 53: Heavy Hitters | 4 | 03:45 |   | 
| OFF | 02/05/2005 | W (30-4-0) | David Terrell (6-2-0) | MW ( 185.0 vs. 185.0 ) | TKO/RSC
              
                (Referee Stoppage) UFC 51: Super Saturday | 1 | 04:35 |   | 
| OFF | 10/22/2004 | W (29-4-0) | Robbie Lawler (30-16-0) | Submission
              
                (Triangle Choke) UFC 50: The War of '04 | 1 | 02:22 | ||
| OFF | 06/19/2004 | W (28-4-0) | Phil Baroni (16-19-0) | MW ( 185.0 vs. 183.0 ) | Decision
              
                (Unanimous Decision) UFC 48: Payback | 3 | 05:00 | |
| NRB | 11/21/2003 | W (27-4-0) | Phil Baroni (16-19-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) UFC 45: Revolution | 1 | 04:42 | ||
| NRB | 04/25/2003 | L (27-3-0) | Rich Franklin (28-7-0) | TKO/RSC
              
                (Strikes) UFC 42: Sudden Impact | 1 | 02:20 | ||
| NRB | 02/15/2003 | W (26-3-0) | Shannon Ritch (64-92-0) | Submission
              
                (Arm Triangle Choke) Full Contact Fighting Federation: Fighting Against Cancer | 1 | 00:00 | ||
| NRB | 07/13/2002 | W (25-3-0) | Christopher Haseman (19-17-0) | Decision
              
                (Unanimous Decision) UFC 38: Brawl at the Hall | 3 | 05:00 | ||
| OFF | 03/22/2002 | W (24-3-0) | Elvis Sinosic (8-11-2) | LHW ( 198.0 vs. 203.0 ) | TKO/RSC
              
                (Doctor Stoppage) UFC 36: Worlds Collide | 1 | 02:06 | |
| NRB | 11/02/2001 | W (23-3-0) | Homer Moore (25-9-2) | Submission
              
                (Arm Bar from the Guard) UFC 34: High Voltage | 2 | 00:55 | ||
| OFF | 02/23/2001 | L (23-2-0) | Tito Ortiz (21-12-1) | LHW | KO
              
                (Slam) UFC 30: Battle on the Boardwalk | 1 | 00:30 |   | 
| NRB | 12/16/2000 | W (22-2-0) | Lance Gibson (4-5-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) UFC 29: Defense of the Belts | 1 | 04:58 | ||
| NRB | 11/25/2000 | W (21-2-0) | Travis Fulton (255-54-8) | Submission
              
                (Triangle Choke) Unified Shoot Wrestling Federation 18 | 1 | 04:31 | ||
| NRB | 07/08/2000 | W (20-2-0) | Raul Romero (3-3-0) | TKO/RSC
              
                (Strikes) Unified Shoot Wrestling Federation 17 | 1 | 06:59 | ||
| NRB | 04/24/1999 | W (19-2-0) | Vinny Nixon (2-3-0) | Submission
              
                (Key Lock) Unified Shoot Wrestling Federation 14 | 1 | 01:07 | ||
| NRB | 04/18/1999 | L (19-1-0) | Leon Dijk (6-12-0) | TKO/RSC
              
                (Referee Stoppage from Palm Strikes) Pancrase: Breakthrough 4 | 1 | 11:40 | ||
| NRB | 03/20/1999 | W (18-1-0) | Mike Cizek (1-1-0) | Submission
              
                (Strikes) Unified Shoot Wrestling Federation 13 | 1 | 02:06 | ||
| NRB | 03/05/1999 | W (17-1-0) | Val Ignatov (0-2-0) | TKO/RSC
              
                (Referee Stoppage from Elbows) UFC 19: Young Guns | 1 | 02:57 | ||
| NRB | 01/08/1999 | W (16-1-0) | Darrell Gholar (5-6-0) | Submission
              
                (Rear Naked Choke) UFC 18: Road to the Heavyweight Title | 1 | 07:57 | ||
| NRB | 12/19/1998 | W (15-1-0) | Ryushi Yanagisawa (24-24-9) | Submission Pancrase: Advance 12 | 1 | 02:24 | ||
| NRB | 10/24/1998 | W (14-1-0) | Gene Lydick (1-3-0) | Submission
              
                (Rear Naked Choke) Unified Shoot Wrestling Federation 12 | 1 | 04:15 | ||
| NRB | 09/14/1998 | W (13-1-0) | Kiuma Kunioku (34-25-8) | Decision
              
                (Lost Points) Pancrase: 1998 Anniversary Show | 1 | 20:00 | ||
| NRB | 07/26/1998 | W (12-1-0) | Justin McCully (11-5-2) | Submission Pancrase: 1998 Neo-Blood Tournament, Round 2 | 1 | 05:07 | ||
| NRB | 07/07/1998 | W (10-1-0) | Kosei Kubota (28-40-15) | Submission Pancrase: 1998 Neo-Blood Tournament, Round 1 | 1 | 02:23 | ||
| NRB | 07/07/1998 | W (10-1-0) | Ikuhisa Minowa (59-44-8) | Submission Pancrase: 1998 Neo-Blood Tournament, Round 1 | 1 | 04:05 | ||
| NRB | 06/20/1998 | W (9-1-0) | Tony Castillo (5-6-0) | TKO/RSC
              
                (Referee Stoppage from Knees) Unified Shoot Wrestling Federation 9 | 1 | 04:06 | ||
| NRB | 04/18/1998 | W (7-1-0) | Dennis Reed (47-61-1) | Submission
              
                (Triangle Choke) Gladiators Iowa 2 | 1 | 01:20 | ||
| NRB | 04/18/1998 | W (7-1-0) | Wade Kroeze (1-1-0) | KO
              
                (Knee) Gladiators Iowa 2 | 1 | 01:00 | ||
| NRB | 03/28/1998 | W (6-1-0) | Rusty Totty (0-1-0) | Submission
              
                (Arm Triangle Choke) Unified Shoot Wrestling Federation 8 | 1 | 01:36 | ||
| NRB | 11/22/1997 | L (4-0-0) | Heath Herring (30-17-0) | Submission
              
                (Rear Naked Choke) PSDA | 1 | 08:20 | ||
| NRB | 11/22/1997 | W (4-0-0) | Jesse Gonzales (0-2-0) | Submission
              
                (Gi Choke) PSDA | 1 | 01:15 | ||
| NRB | 11/22/1997 | W (4-0-0) | Joe Frailey (0-2-0) | Submission
              
                (Strikes) PSDA | 1 | 00:56 | ||
| NRB | 10/18/1997 | W (3-0-0) | Heath Herring (30-17-0) | TKO/RSC
              
                (Strikes) Unified Shoot Wrestling Federation 7 | 1 | 07:53 | ||
| NRB | 04/12/1997 | W (0-0-0) | Paul Buentello (36-17-0) | Submission
              
                (Rear Naked Choke) Unified Shoot Wrestling Federation 4 | 1 | 02:20 | ||
| NRB | 04/12/1997 | W (0-0-0) | Mike Kennedy (2-3-0) | Submission
              
                (Palm Strikes) Unified Shoot Wrestling Federation 4 | 1 | 01:29 | ||
| NRB | 04/12/1997 | W (0-0-0) | Gary Nabors (2-1-0) | Submission
              
                (Keylock) Unified Shoot Wrestling Federation 4 | 1 | 02:21 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |