Eladio Watters
 
              | Age | 31 | 
|---|---|
| Gender | Male | 
| Height | 6' 0" | 
Eladio Watters is a MMA fighter with a amateur fight record of 1 wins, 1 losses and 0 draws
Amateur Career Statistics
| AM Record | 1-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 4 months, 21 days | 
| Rounds Fought | 1.1 | 
| Avg. Fights/Year | 0.9 | 
| Longest Layoff | 2 years, 4 months, 21 days | 
| Quickest Turnaround | 2 years, 4 months, 21 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:09 | 
|---|---|
| Fastest KO | 01:09 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.4 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:09 | 
| Ave. Rounds (Ls) | 0.7 | 
| Ave. Length of Fight (Ls) | 02 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 11/01/2025 | Unknown (1-1-0) | Steven Rios (1-1-0) | FTW | Unknown LXF 28 - Lights Out Xtreme Fighting | 3 | 02:00 | |
| OFF | 09/20/2025 | W (0-1-0) | Khadar Hassan (0-2-0) | CW ( 145.0 vs. 145.0 ) | TKO/RSC LXF 27 - Lights Out Xtreme Fighting | 1 | 01:09 | |
| OFF | 04/29/2023 | L (0-0-0) | Brandon McArdle (3-1-0) | FTW ( 145.0 vs. 145.0 ) | TKO/RSC Knockout Fight League 55 | 1 | 02:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |