Djaba Murtazaliev
Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | Lightweight |
Djaba Murtazaliev is a MMA fighter with a amateur fight record of 3 wins, 1 losses and 0 draws
Professional Career Statistics
Pro Record | 0-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.0 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
Fastest Win | - |
---|---|
Fastest KO | - |
Fastest SUB | - |
Ave. Rounds (Ws) | 0.0 |
---|---|
Ave. Length of Fight (Ws) | - |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | - |
Finish Rounds
Amateur Career Statistics
AM Record | 3-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 7 months, 22 days |
Rounds Fought | 0.0 |
Avg. Fights/Year | 1.5 |
Longest Layoff | 1 year, 4 months, 16 days |
Quickest Turnaround | 6 months, 1 day |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 3 | 0 | |
Losses | 1 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 100.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Quick Hits
Fastest Win | - |
---|---|
Fastest KO | - |
Fastest SUB | - |
Ave. Rounds (Ws) | 0.0 |
---|---|
Ave. Length of Fight (Ws) | - |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | - |
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NRB | 10/19/2024 |
W
(2-1-0) |
Artem Turchiniak
(0-1-0) |
LW |
Submission
(Anaconda Choke)
Allstars Fight Night 8 |
1 | 03:00 | |
NRB | 06/03/2023 |
L
(2-0-0) |
Waltteri Hakkinen
(1-1-0) |
FTW |
TKO/RSC
(Referee Stoppage from Punches)
Fight Club Rush 16 |
3 | 03:00 | |
NRB | 08/27/2022 |
W
(1-0-0) |
Raymond Johansson
(0-2-0) |
LW |
Submission
(Rear Naked Choke)
Fight Club Rush 13 |
1 | 03:00 | |
NRB | 02/26/2022 |
W
(0-0-0) |
Oskar Lang
(2-3-1) |
LW |
Submission
(Anaconda Choke)
Fight Club Rush 11 |
2 | 03:00 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |