David Frendin
 
              | Team | Pancrase Australia | 
|---|---|
| Gender | Male | 
| Weight Class | Light-heavyweight | 
David Frendin is a MMA fighter with a professional fight record of 12 wins, 12 losses and 2 draws
Professional Career Statistics
| Pro Record | 12-12-2 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 27 days | 
| Rounds Fought | 18.8 | 
| Avg. Fights/Year | 2.0 | 
| Longest Layoff | 1 year, 8 months, 25 days | 
| Quickest Turnaround | 1 month, 19 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 9 | 3 | |
| Losses | 5 | 4 | 3 | 
| Finish Rate | 75.0% | 
|---|---|
| Finished Rate | 75.0% | 
| Win by Decision Rate | 25.0% | 
| Loss by Decision Rate | 25.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 41.7% | 
| Win by SUB Rate | 75.0% | 
| Loss by SUB Rate | 33.3% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 05 | 
| Ave. Rounds (Ls) | 0.4 | 
| Ave. Length of Fight (Ls) | 01:59 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 04/17/2010 | W (11-12-2) | Jeff King (0-13-0) | LHW | Submission
              
                (Arm Triangle Choke) TUFFA MMA: Fight Night 4 | 2 | 00:30 |   | 
| NRB | 07/11/2009 | L (11-11-2) | Anthony Perosh (15-10-0) | Submission
              
                (Knee Bar) CFC 9 - Fighters Paradise | 1 | 02:45 | ||
| NRB | 05/22/2009 | W (10-11-2) | Matthew Dwight (0-1-0) | Submission
              
                (Choke) CFC 8 - Light Heavyweight Grand Prix | 1 | 00:36 | ||
| NRB | 11/23/2007 | L (10-10-2) | Kym Robinson (10-6-0) | Submission
              
                (Arm Bar) Cage Fighting Championship 2 | 1 | 01:11 | ||
| NRB | 07/27/2007 | W (9-10-2) | Adrian Leaitua (2-2-0) | Decision Cage Fighting Championship 1 | 3 | 05:00 | ||
| NRB | 03/24/2007 | L (9-9-2) | Fabio Galeb (3-2-0) | Submission
              
                (Knee Bar) Warriors Realm Reality Fighting 8 | 1 | 00:00 | ||
| NRB | 04/28/2006 | L (9-8-2) | Gordon Graf (5-2-0) | TKO/RSC King of the Cage: Unfinished Business | 2 | 00:00 | ||
| NRB | 03/03/2006 | L (9-7-2) | Hector Lombard (35-11-1) | KO Australian Xtreme Fighting Championship 10 | 1 | 00:52 | ||
| NRB | 04/01/2005 | D (9-7-1) | Dion Crouch (3-1-1) | Draw Spartan 13 | 2 | 05:00 | ||
| NRB | 08/13/2004 | L (9-6-1) | Api Hemara (8-9-2) | Decision
              
                (Unanimous Decision) Australian Xtreme Fighting Championship 5 | 00:00 | |||
| NRB | 06/05/2004 | D (9-6-0) | Api Hemara (8-9-2) | Draw Australian Xtreme Fighting Championship: Xtreme Fight Club 2 | 00:00 | |||
| NRB | 11/29/2003 | W (8-4-0) | Pedro Lima (0-1-0) | Decision
              
                (Unanimous Decision) Spartan 8 | 00:00 | |||
| NRB | 11/29/2003 | L (8-4-0) | Anthony Perosh (15-10-0) | Submission
              
                (Choke) Spartan 8 | 1 | 02:26 | ||
| NRB | 11/29/2003 | L (8-4-0) | Matt Foki (5-3-0) | Decision
              
                (Unanimous Decision) Spartan 8 | 00:00 | |||
| NRB | 05/04/2003 | L (8-3-0) | Tony Green (3-2-0) | TKO/RSC
              
                (Doctor Stoppage) Australian Xtreme Fighting Championship 1 | 1 | 01:12 | ||
| NRB | 08/24/2002 | L (8-2-0) | Sam Nest (16-1-0) | Decision Spartan 4 | 00:00 | |||
| NRB | 06/26/2001 | L (8-1-0) | Yoshiki Takahashi (29-29-3) | KO
              
                (Punch) Pancrase: Proof 4 | 1 | 00:26 | ||
| NRB | 02/17/2001 | W (7-1-0) | Matt Trihey (3-5-0) | Submission
              
                (Neck Crank) Pancrase: Australia - Hybrid Evolution | 00:00 | |||
| NRB | 10/06/2000 | L (6-0-0) | Justin Dorney (2-0-0) | TKO/RSC
              
                (Doctor Stoppage from a Cut) Pancrase: Australia | 00:00 | |||
| NRB | 10/06/2000 | W (6-0-0) | Dennis Grace (0-1-0) | Submission
              
                (Rear Naked Choke) Pancrase: Australia | 00:00 | |||
| NRB | 03/19/2000 | W (5-0-0) | Danny Higgins (7-4-0) | Submission
              
                (Choke) Rings Australia NR4 | 1 | 07:26 | ||
| SB | 05/23/1999 | W (4-0-0) | Paul Cale (1-1-0) | HW | Submission
              
                (Rear Naked Choke) Shooto: Australia | 2 | 01:35 | |
| NRB | 08/28/1997 | W (2-0-0) | Anthony Muir (0-1-0) | Submission
              
                (Neck Crank) Shooto Australia | 2 | 00:00 | ||
| NRB | 08/28/1997 | W (2-0-0) | Adrian Betts (0-1-0) | Submission
              
                (Front Choke) Shooto Australia | 1 | 00:00 | ||
| NRB | 02/21/1997 | W (0-0-0) | Murry Bloggs (0-1-0) | Decision Shooto Australia | 00:00 | |||
| NRB | 02/21/1997 | W (0-0-0) | Anthony Bova (0-1-0) | Submission
              
                (Rear Naked Choke) Shooto Australia | 2 | 00:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |