David Florez
Age | 41 |
---|---|
Gender | Male |
Height | 5' 6" |
Weight Class | Featherweight |
David Florez is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
Pro Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.4 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
Fastest Win | 07:09 |
---|---|
Fastest KO | - |
Fastest SUB | 07:09 |
Ave. Rounds (Ws) | 1.4 |
---|---|
Ave. Length of Fight (Ws) | 07:09 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Professional MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
OFF | 12/05/2009 |
W
(0-0-0) |
Skyler Ledesma
(6-8-0) |
FTW
( 146.5 * vs. 143.0 ) |
Submission
(Arm Triangle Choke)
Xtreme Combat 12/05/2009 |
2 | 02:09 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
AM Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 5.0 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 0 | 1 | |
Losses | 0 | 0 | 0 |
Finish Rate | 0.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 100.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
Fastest Win | 15 |
---|---|
Fastest KO | - |
Fastest SUB | - |
Ave. Rounds (Ws) | 5.0 |
---|---|
Ave. Length of Fight (Ws) | 15 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Amateur MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
OFF | 04/30/2010 |
W
(0-0-0) |
Bobby Earley
(8-3-0) |
Decision
(Unanimous Decision)
First Strike Fights 4/30/10 |
3 | 05:00 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |