David Colabella
 
              | Age | 44 | 
|---|---|
| Gender | Male | 
| Height | 5' 9" | 
| Weight Class | Light-heavyweight | 
David Colabella is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 8 months, 15 days | 
| Rounds Fought | 0.6 | 
| Avg. Fights/Year | 3.0 | 
| Longest Layoff | 8 months, 15 days | 
| Quickest Turnaround | 8 months, 15 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 0 | 1 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:17 | 
|---|---|
| Fastest KO | 01:17 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.3 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:17 | 
| Ave. Rounds (Ls) | 0.4 | 
| Ave. Length of Fight (Ls) | 01:48 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 06/17/2011 | Unknown (1-1-0) | Keith Berish (4-1-0) | LHW ( 206.0 vs. 202.0 ) | No Contest Ring of Combat XXXVI | 1 | 01:04 | |
| OFF | 08/14/2010 | W (0-1-0) | Curt Wilson (0-1-0) | LHW ( 204.5 vs. 205.0 ) | KO Cage Fighting Extreme 10 | 1 | 01:17 | |
| OFF | 11/29/2009 | L (0-0-0) | Guybson Sa (4-2-0) | Submission
              
                (Triangle Choke) AKWESASNE 11/29/09 | 1 | 01:48 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 3-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 3 months, 12 days | 
| Rounds Fought | 4.8 | 
| Avg. Fights/Year | 12.0 | 
| Longest Layoff | 2 months, 16 days | 
| Quickest Turnaround | 3 weeks, 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 3 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 02:26 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 02:26 | 
| Ave. Rounds (Ws) | 1.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 04:48 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 08/15/2009 | W (2-0-0) | Ismael Ruiz (0-2-0) | HW ( 210.2 vs. 213.6 ) | Submission
              
                (Arm Triangle Choke) New Breed Fighters XXIV: Wilkies Warriors Against the World | 2 | 00:37 | |
| OFF | 05/30/2009 | W (1-0-0) | Harry Zander (0-1-0) | HW ( 232.9 vs. 223.1 ) | Submission
              
                (Rear Naked Choke) New Breed Fighters: XXII One Step Closer | 1 | 02:26 | |
| OFF | 05/02/2009 | W (0-0-0) | Steve Temple (0-2-0) | HW ( 234.0 vs. 248.5 ) | Submission
              
                (Kimura) Asylum Fight League 14 | 3 | 02:22 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |