Davey Conger
 
              | Gender | Male | 
|---|---|
| Height | 5' 10" | 
Davey Conger is a MMA fighter with a professional fight record of 14 wins, 14 losses and 0 draws
Professional Career Statistics
| Pro Record | 14-14-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 7 months, 14 days | 
| Rounds Fought | 17.8 | 
| Avg. Fights/Year | 3.3 | 
| Longest Layoff | 2 years, 1 month, 24 days | 
| Quickest Turnaround | 7 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 13 | 0 | |
| Losses | 6 | 6 | 2 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 85.7% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 14.3% | 
| Win by KO Rate | 7.1% | 
| Loss by KO Rate | 42.9% | 
| Win by SUB Rate | 92.9% | 
| Loss by SUB Rate | 42.9% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 15 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.4 | 
|---|---|
| Ave. Length of Fight (Ws) | 02 | 
| Ave. Rounds (Ls) | 0.9 | 
| Ave. Length of Fight (Ls) | 04:21 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/10/2007 | W (13-14-0) | Jamal Johnson (0-4-0) | TKO/RSC Carnage at the Corn Palace | 3 | 00:00 | ||
| NRB | 01/14/2005 | L (11-13-0) | Mike Van Meer (39-32-0) | Decision American Fighting Association: Friday Night Fight | 3 | 03:00 | ||
| NRB | 01/14/2005 | W (11-13-0) | Manuel Quiroz (6-22-0) | Submission
              
                (Keylock) American Fighting Association: Friday Night Fight | 1 | 00:10 | ||
| NRB | 01/14/2005 | W (11-13-0) | Kurt Jamison (1-14-0) | Submission
              
                (Kimura) American Fighting Association: Friday Night Fight | 1 | 00:56 | ||
| NRB | 08/20/2004 | L (11-12-0) | Pat O'Malley (16-8-0) | TKO/RSC Madtown Throwdown 1 | 1 | 00:00 | ||
| NRB | 05/08/2004 | W (10-12-0) | Shawn Nolan (8-40-0) | Submission
              
                (Arm Triangle Choke) American Fighting Association: Extreme Chick Fights | 1 | 01:14 | ||
| NRB | 03/27/2004 | L (9-11-0) | Bryan Robinson (35-58-0) | TKO/RSC American Fighting Association: Return of the Champions | 00:00 | |||
| NRB | 03/27/2004 | W (9-11-0) | James Bumgarner (0-2-0) | Submission
              
                (Rear Naked Choke) American Fighting Association: Return of the Champions | 00:00 | |||
| NRB | 02/28/2004 | L (9-10-0) | Eric Lambert (4-5-1) | TKO/RSC Iowa Challenge 12 | 2 | 03:50 | ||
| NRB | 01/23/2004 | W (8-10-0) | Cody Billinger (0-1-0) | Submission
              
                (Rear Naked Choke) American Fighting Association: Battle for the Belts 2 | 1 | 01:27 | ||
| NRB | 10/18/2003 | L (8-9-0) | Clayton Miller (39-28-0) | Submission
              
                (Guillotine Choke) Iowa Challenge 11 | 00:00 | |||
| NRB | 08/15/2003 | W (7-9-0) | Ryan Sickler (0-2-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge 52 | 1 | 01:01 | ||
| NRB | 07/12/2003 | L (6-8-0) | Clayton Miller (39-28-0) | Submission
              
                (Neck Crank) American Fighting Association: Battle for the Belts | 1 | 02:16 | ||
| NRB | 07/12/2003 | W (6-8-0) | Karima Bennett (19-18-0) | Submission
              
                (Arm Bar) American Fighting Association: Battle for the Belts | 1 | 02:51 | ||
| NRB | 06/28/2003 | L (6-7-0) | Pat O'Malley (16-8-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Freestyle Combat Challenge 11 | 1 | 00:00 | ||
| NRB | 04/26/2003 | W (5-7-0) | Matt Albright (3-28-0) | Submission
              
                (Rear Naked Choke) Kickfest 5 | 1 | 01:26 | ||
| NRB | 04/05/2003 | W (4-7-0) | Bryan Robinson (35-58-0) | Submission
              
                (Arm Bar) Iowa Challenge 9 | 1 | 00:54 | ||
| NRB | 02/08/2003 | L (4-6-0) | Mike Rethmeyer (1-1-0) | KO Fight Night at Luckys | 1 | 00:05 | ||
| NRB | 01/11/2003 | W (3-6-0) | Bryan Robinson (35-58-0) | Submission
              
                (Strikes) Iowa Challenge 8 | 00:00 | |||
| NRB | 11/23/2002 | L (3-5-0) | Bryan Robinson (35-58-0) | TKO/RSC Kickfest 4 | 1 | 00:00 | ||
| NRB | 10/26/2002 | L (3-4-0) | Clayton Miller (39-28-0) | Submission
              
                (Strikes) Iowa Challenge 7 | 1 | 01:00 | ||
| NRB | 09/21/2002 | W (2-4-0) | John Branstad (0-2-0) | Submission
              
                (Strikes) Sunday Night Fights | 1 | 02:28 | ||
| NRB | 09/14/2002 | L (2-3-0) | Bruce Nelson (29-38-0) | Submission
              
                (Arm Bar) Absolute Ada Fights 2 | 2 | 04:31 | ||
| NRB | 08/24/2002 | W (1-3-0) | John Branstad (0-2-0) | Submission
              
                (Rear Naked Choke) American Reality Combat Federation 5 | 1 | 00:42 | ||
| NRB | 10/07/2001 | L (1-2-0) | Troy Rugger (5-8-0) | Decision Sunday Night Fights | 1 | 09:00 | ||
| NRB | 11/16/2000 | W (0-2-0) | Ryan Sickler (0-2-0) | Submission
              
                (Guillotine Choke) Extreme Challenge 38 | 00:00 | |||
| NRB | 01/18/2000 | L (0-1-0) | Mike Gramlich (1-7-0) | Submission
              
                (Arm Bar) Iowa Free Fight 1 | 1 | 01:15 | ||
| NRB | 07/24/1998 | L (0-0-0) | Travis Fulton (255-54-8) | Submission
              
                (Rear Naked Choke) Midwest Cage Fighting Championship 1 | 1 | 01:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |