Danny Sheehan
 
              | Gender | Male | 
|---|
Danny Sheehan is a MMA fighter with a professional fight record of 0 wins, 2 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 week, 6 days | 
| Rounds Fought | 0.6 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | 1 week, 6 days | 
| Quickest Turnaround | 1 week, 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 1 | 1 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 50.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.3 | 
| Ave. Length of Fight (Ls) | 01:28 | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 06/16/2006 | L (0-1-0) | Sean Salmon (18-21-0) | TKO/RSC
              
                (Referee Stoppage) Full Force Productions: Untamed 5 | 1 | 01:42 | ||
| SB | 06/03/2006 | L (0-0-0) | Leslie Richardson (1-3-0) | Submission
              
                (Triangle Choke) Judgement Night 2 | 1 | 01:15 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 2-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 2 months, 8 days | 
| Rounds Fought | 2.2 | 
| Avg. Fights/Year | 1.7 | 
| Longest Layoff | 1 year, 2 months, 8 days | 
| Quickest Turnaround | 1 year, 2 months, 8 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 1 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 50.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 50.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 36 | 
|---|---|
| Fastest KO | 05:54 | 
| Fastest SUB | 36 | 
| Ave. Rounds (Ws) | 1.1 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:15 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 11/04/2017 | W (1-0-0) | Reuben Dunne (0-1-0) | TKO/RSC Shock N Awe 26 | 2 | 02:54 | ||
| NRB | 08/27/2016 | W (0-0-0) | Karol Gluchowski (0-2-0) | Submission
              
                (Rear Naked Choke) Combat Performance League 08/27/16 | 1 | 00:36 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |