Danny Randalf
 
              | Gender | Male | 
|---|
Danny Randalf is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 0.9 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 04:28 | 
|---|---|
| Fastest KO | 04:28 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.9 | 
|---|---|
| Ave. Length of Fight (Ws) | 04:28 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 05/20/2017 | W (0-0-0) | Anthony Phillips (0-5-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Golden Ticket Fight Promotions - Fight Night 5 | 1 | 04:28 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 6-9-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 11 months, 0 days | 
| Rounds Fought | 36.3 | 
| Avg. Fights/Year | 3.1 | 
| Longest Layoff | 1 year, 5 months, 20 days | 
| Quickest Turnaround | 2 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 3 | 3 | |
| Losses | 0 | 2 | 7 | 
| Finish Rate | 50.0% | 
|---|---|
| Finished Rate | 22.2% | 
| Win by Decision Rate | 50.0% | 
| Loss by Decision Rate | 77.8% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 50.0% | 
| Loss by SUB Rate | 22.2% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:54 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 01:54 | 
| Ave. Rounds (Ws) | 2.1 | 
|---|---|
| Ave. Length of Fight (Ws) | 06:09 | 
| Ave. Rounds (Ls) | 2.7 | 
| Ave. Length of Fight (Ls) | 07:59 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 02/25/2017 | W (5-9-0) | Patrick McNally (3-5-0) | BW | Submission Shinobi War 10 | 1 | 01:54 |   | 
| NRB | 09/05/2015 | W (4-9-0) | Chris Pieroni (4-2-0) | Decision
              
                (Unanimous Decision) Shinobi War 5 | 3 | 03:00 | ||
| NRB | 06/14/2015 | L (4-8-0) | Jordan Chester (4-2-0) | FTW | Submission
              
                (Rear Naked Choke) Budo Fighting Championships 9 | 2 | 02:56 | |
| NRB | 03/07/2015 | L (4-7-0) | Bjarki Omarsson (6-4-0) | Decision
              
                (Unanimous Decision) Shinobi War 4 | 3 | 03:00 | ||
| NRB | 11/08/2014 | L (4-6-0) | Aaron Johnson (5-3-0) | LW | Decision
              
                (Unanimous Decision) International Combat Elite 4 | 3 | 03:00 |   | 
| NRB | 05/10/2014 | L (4-5-0) | Robbie Thacker (2-1-0) | Decision
              
                (Majority Decision) Fight Star Championship 3 | 3 | 03:00 | ||
| NRB | 04/26/2014 | W (3-5-0) | Danny Cullen (5-4-0) | Decision
              
                (Unanimous Decision) Rage in the Cage 4 (England) | 3 | 03:00 | ||
| NRB | 09/07/2013 | L (3-4-0) | Javonne Morrison (6-3-0) | Decision
              
                (Unanimous Decision) Full Contact Contender 7 | 3 | 03:00 | ||
| NRB | 06/29/2013 | L (3-3-0) | Tommy Miller (4-0-0) | FTW | Decision
              
                (Unanimous Decision) All or Nothing 5 | 3 | 03:00 | |
| NRB | 04/27/2013 | W (2-3-0) | Billy Hatton (0-4-0) | FTW | Submission
              
                (Strikes) Dome MMA 4 | 2 | 05:00 |   | 
| NRB | 03/16/2013 | W (1-3-0) | Ryan Robinson (3-2-0) | Submission
              
                (Kimura) Full Contact Contender 5 | 1 | 03:00 | ||
| NRB | 10/20/2012 | L (1-2-0) | Arron Allerton (2-0-0) | Decision
              
                (Unanimous Decision) Full Contact Contender 4 | 3 | 03:00 | ||
| NRB | 09/15/2012 | W (0-2-0) | Joel Morgan (2-1-0) | Decision
              
                (Unanimous Decision) Amateur Cage Battles 3: Judgement Day | 3 | 03:00 | ||
| NRB | 06/25/2012 | L (0-1-0) | Liam Davies (5-2-0) | Decision
              
                (Unanimous Decision) Full Contact Contender 3 | 3 | 03:00 | ||
| NRB | 03/25/2012 | L (0-0-0) | Paul Goddard (2-0-0) | Submission Ultimate Cage Fighting Championships 3 | 1 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |