Daniel Ochoa
 
              | Age | 36 | 
|---|---|
| Gender | Male | 
| Height | 5' 8" | 
Daniel Ochoa is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 1.0 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 1.0 | 
| Ave. Length of Fight (Ls) | 05 | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 06/10/2018 | L (0-0-0) | Tonny Canalas (6-10-0) | TKO/RSC California Cage Wars 6 | 1 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 1-4-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 16 days | 
| Rounds Fought | 6.5 | 
| Avg. Fights/Year | 0.8 | 
| Longest Layoff | 4 years, 2 months, 24 days | 
| Quickest Turnaround | 2 months, 11 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 3 | 1 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 75.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 25.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:39 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 01:39 | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:39 | 
| Ave. Rounds (Ls) | 1.5 | 
| Ave. Length of Fight (Ls) | 04:29 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 07/08/2017 | L (1-3-0) | David Lopez Retana (9-1-0) | BW ( 135.0 vs. 135.0 ) | TKO/RSC Genesis | 3 | 01:59 | |
| OFF | 04/13/2013 | L (1-2-0) | Ivan Coache (2-0-0) | BW ( 135.0 vs. 135.0 ) | Submission KO Promotions 04/13/13 | 3 | 01:46 | |
| OFF | 02/02/2013 | W (0-2-0) | Steven Plascencia (3-2-0) | BW ( 135.0 vs. 135.0 ) | Submission Knockout Fight Nights 02/02/13 | 1 | 01:39 | |
| OFF | 07/21/2012 | L (0-1-0) | Cedric Panizzi (1-0-0) | BW ( 135.0 vs. 135.0 ) | TKO/RSC Momentum Fighting Championships 07/21/12 | 2 | 02:00 | |
| OFF | 05/21/2011 | L (0-0-0) | Tony Juan Jr. (1-1-0) | BW ( 135.0 vs. 135.0 ) | TKO/RSC All American Fight League 05/21/11 | 2 | 00:12 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |