Daniel Hauenstein
 
              | Age | 35 | 
|---|---|
| Gender | Male | 
| Height | 6' 0" | 
| Weight Class | Featherweight | 
Daniel Hauenstein is a MMA fighter with a professional fight record of 5 wins, 6 losses and 0 draws
Professional Career Statistics
| Pro Record | 5-6-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 10 months, 2 days | 
| Rounds Fought | 11.4 | 
| Avg. Fights/Year | 1.6 | 
| Longest Layoff | 2 years, 1 month, 21 days | 
| Quickest Turnaround | 1 month, 23 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 5 | 0 | |
| Losses | 1 | 4 | 1 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 83.3% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 16.7% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 16.7% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 66.7% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 14 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 14 | 
| Ave. Rounds (Ws) | 0.3 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:25 | 
| Ave. Rounds (Ls) | 1.7 | 
| Ave. Length of Fight (Ls) | 08:19 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 04/03/2015 | L (5-5-0) | Rodney Allison (10-7-0) | FTW ( 144.0 vs. 145.0 ) | Submission Legacy Fighting Championship 41 - Tulsa, Ok | 1 | 04:47 | |
| OFF | 03/21/2014 | L (5-4-0) | Jerod Spoon (10-4-1) | FTW ( 145.0 vs. 146.0 ) | TKO/RSC Legacy Fighting Championship 29 | 2 | 01:04 | |
| OFF | 12/06/2013 | L (5-3-0) | Whitey Warren (7-6-0) | FTW ( 145.0 vs. 145.0 ) | Submission Rage on the River 12/06/13 | 4 | 00:44 |   | 
| OFF | 10/15/2011 | W (4-3-0) | Cody Fuller (9-10-0) | BW ( 144.0 * vs. 132.0 ) | Submission Nightmare V | 1 | 00:14 | |
| OFF | 10/16/2010 | W (3-3-0) | Christopher Hanes (5-2-0) | BW ( 135.0 vs. 138.0* ) | Submission Nightmare IV | 1 | 00:54 | |
| OFF | 12/31/2009 | W (2-3-0) | Brett Perry (0-1-0) | FTW ( 139.0 vs. 140.0 ) | Submission Battle At The Barn 12/31/09 | 1 | 01:41 | |
| OFF | 10/24/2009 | W (1-3-0) | Greg Waag (0-1-0) | FTW ( 139.0 vs. 139.0 ) | Submission OKO Nightmare in the Jungle III | 1 | 00:23 | |
| OFF | 03/21/2009 | L (1-2-0) | Turrell Galloway (8-10-0) | FTW ( 144.0 vs. 144.0 ) | Submission N-D-N Promotions 3/21/09 | 2 | 02:07 | |
| OFF | 10/25/2008 | L (1-1-0) | Paul Linam (5-3-0) | FTW ( 144.0 vs. 143.0 ) | Submission Nightmare in the Jungle 2 | 1 | 01:13 | |
| OFF | 07/23/2008 | L (1-0-0) | Adrian Olivas (2-4-0) | FTW ( 145.4 vs. 142.0 ) | Decision
              
                (Unanimous Decision) N-D-N Promotions 7/23/08 | 3 | 05:00 | |
| OFF | 05/31/2008 | W (0-0-0) | Cody Castillo (5-9-0) | FTW ( 139.0 vs. 134.0 ) | Submission N-D-N Promotions 5/31/08 | 2 | 00:55 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |