Dakota Kamp
 
              | Gender | Male | 
|---|
Dakota Kamp is a MMA fighter with a amateur fight record of 2 wins, 4 losses and 0 draws
Amateur Career Statistics
| AM Record | 2-4-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 7 months, 12 days | 
| Rounds Fought | 5.7 | 
| Avg. Fights/Year | 10.3 | 
| Longest Layoff | 6 months, 19 days | 
| Quickest Turnaround | 7 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 2 | 0 | |
| Losses | 1 | 2 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 75.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 25.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 32 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 32 | 
| Ave. Rounds (Ws) | 0.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:27 | 
| Ave. Rounds (Ls) | 1.2 | 
| Ave. Length of Fight (Ls) | 03:31 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 04/03/2010 | L (2-3-0) | Zachary Mills (9-9-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association - Mayhem in Manchester | 1 | 02:00 | ||
| NRB | 03/27/2010 | L (2-2-0) | Paul Schwier (1-1-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association - Rumble in Rudd | 3 | 00:36 | ||
| NRB | 03/20/2010 | W (1-2-0) | Jacob Bottema (2-6-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association - Rumble on the Rock | 2 | 00:23 | ||
| NRB | 03/13/2010 | L (0-1-0) | Tony Crawford (6-1-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) North Iowa Fighting Federation 3/13/10 | 1 | 01:28 | ||
| NRB | 03/13/2010 | W (0-1-0) | Jeff Morrison (1-5-0) | Submission
              
                (Rear Naked Choke) North Iowa Fighting Federation 3/13/10 | 1 | 00:32 | ||
| NRB | 08/22/2009 | Unknown (0-0-0) | Ryan Lorentzen (4-0-0) | Unknown Cedar Valley Fighting Association: Rumble in Rudd 8/22/09 | 3 | 02:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |