Cole Bowen
 
              | Gender | Male | 
|---|
Cole Bowen is a MMA fighter with a amateur fight record of 2 wins, 1 losses and 0 draws
Amateur Career Statistics
| AM Record | 2-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 1 day | 
| Rounds Fought | 4.7 | 
| Avg. Fights/Year | 2.8 | 
| Longest Layoff | 8 months, 3 days | 
| Quickest Turnaround | 4 months, 29 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 1 | 0 | |
| Losses | 0 | 1 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 50.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 50.0% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 03 | 
|---|---|
| Fastest KO | 03 | 
| Fastest SUB | 04:29 | 
| Ave. Rounds (Ws) | 1.2 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:44 | 
| Ave. Rounds (Ls) | 2.2 | 
| Ave. Length of Fight (Ls) | 06:35 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 05/03/2014 | L (2-0-0) | Shaun Anoutai (2-0-0) | MW | Submission Barry County Beat Down 3 | 3 | 00:35 | |
| NRB | 08/31/2013 | W (1-0-0) | Wesley Burton (1-2-0) | MW | Submission
              
                (Rear Naked Choke) Barry County Beat Down II | 2 | 01:29 |   | 
| NRB | 04/02/2013 | W (0-0-0) | William Combs (0-4-0) | MW | TKO/RSC Barry County Beat Down | 1 | 03:00 |   | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |