Cody Askvig
 
              | Age | 37 | 
|---|---|
| Gender | Male | 
| Height | 5' 6" | 
Cody Askvig is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 0.3 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 1 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 100.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.3 | 
| Ave. Length of Fight (Ls) | 01:44 | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 11/15/2007 | L (0-0-0) | Caleb Wolff (12-9-0) | Submission
              
                (Guillotine Choke) Barrera Promotions 11/15/07 | 1 | 01:44 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 18-6-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 9 months, 12 days | 
| Rounds Fought | 33.2 | 
| Avg. Fights/Year | 8.7 | 
| Longest Layoff | 6 months, 5 days | 
| Quickest Turnaround | 7 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 5 | 7 | 2 | |
| Losses | 1 | 3 | 2 | 
| Finish Rate | 66.7% | 
|---|---|
| Finished Rate | 66.7% | 
| Win by Decision Rate | 11.1% | 
| Loss by Decision Rate | 33.3% | 
| Win by KO Rate | 27.8% | 
| Loss by KO Rate | 16.7% | 
| Win by SUB Rate | 38.9% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 52 | 
|---|---|
| Fastest KO | 01:09 | 
| Fastest SUB | 52 | 
| Ave. Rounds (Ws) | 1.3 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:48 | 
| Ave. Rounds (Ls) | 1.7 | 
| Ave. Length of Fight (Ls) | 05:11 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 10/23/2010 | L (18-5-0) | Neal Titus (6-1-0) | WW ( 165.0 vs. 170.0 ) | KO Waterloo, IA 10/23/10 | 2 | 00:10 | |
| NRB | 05/22/2010 | W (17-5-0) | Tim Klipping (0-2-0) | Submission Cedar Valley Fighting Association: Rumble on the Rock 5/22/10 | 1 | 00:52 | ||
| NRB | 03/13/2010 | W (16-5-0) | Nick Otten (2-7-0) | TKO/RSC Iowa Challenge 56: Kickfest in the Cage | 1 | 01:30 | ||
| NRB | 01/16/2010 | W (14-5-0) | Jordan Ackerman (10-1-0) | TKO/RSC North Iowa Fighting Federation 1/16/10 | 1 | 01:09 | ||
| NRB | 01/16/2010 | W (14-5-0) | Zachary Willis (2-4-0) | Submission
              
                (Strikes) North Iowa Fighting Federation 1/16/10 | 3 | 00:30 | ||
| NRB | 11/28/2009 | Unknown (13-5-0) | Tom Kephart (4-6-0) | Unknown Cedar Valley Fighting Association: Rumble in Rudd 11/28/09 | 3 | 02:00 | ||
| NRB | 08/15/2009 | L (13-4-0) | Jamie Mether (14-5-0) | Decision
              
                (Unanimous Decision) Iowa Challenge 53: Kickfest in the Cage | 3 | 03:00 | ||
| NRB | 07/18/2009 | L (13-3-0) | David Fuller (4-1-0) | Decision
              
                (Split Decision) Cedar Valley Fighting Association 7/18/09 | 3 | 03:00 | ||
| NRB | 06/06/2009 | W (12-3-0) | James Kent (7-1-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Cedar Valley fighting Association: Rumble on the Rock 06/06/09 | 2 | 00:37 | ||
| NRB | 01/31/2009 | W (11-3-0) | Cody Weiner (2-2-0) | Decision
              
                (Unanimous Decision) Cedar Valley Fighting Association: Rumble in Rudd | 3 | 02:00 | ||
| NRB | 01/23/2009 | W (10-3-0) | Chance Foley (0-1-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association: Mayhem in Manly | 1 | 01:26 | ||
| NRB | 12/13/2008 | Unknown (9-3-0) | Andrew Godfrey (0-1-0) | Unknown Cedar Valley Fighting Association: Rumble in Rudd | 1 | 01:40 | ||
| NRB | 12/06/2008 | W (8-3-0) | Kyle Fawcett (0-1-0) | KO Cedar Valley Fighting Association: War in Webster | 3 | 02:00 | ||
| NRB | 11/08/2008 | W (7-3-0) | David Harlon (0-1-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Cedar Valley Fighting Association 11/08/08 | 3 | 01:18 | ||
| NRB | 10/11/2008 | L (7-2-0) | Joseph Mullenbach (8-3-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association 10/11/08 | 2 | 01:04 | ||
| NRB | 10/04/2008 | Unknown (6-2-0) | Chris Miller (2-2-0) | Unknown Cedar Valley Fighting Association: Beatdown in Belle Plaine | 3 | 02:00 | ||
| NRB | 09/13/2008 | W (5-2-0) | Antone Tomash (21-19-1) | Submission
              
                (Rear Naked Choke) Cedar Valley Fighting Association: Rumble in Rudd | 1 | 01:15 | ||
| NRB | 03/08/2008 | W (4-0-0) | Scott Robinson (1-2-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association 03/08/08 | 2 | 03:00 | ||
| NRB | 03/08/2008 | L (4-0-0) | Tyler Reams (6-2-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association 03/08/08 | 1 | 00:38 | ||
| NRB | 03/08/2008 | L (4-0-0) | Tom Tajkowski (8-0-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge 91 | 2 | 01:18 | ||
| NRB | 02/16/2008 | Unknown (3-0-0) | Justin Hoppenworth (0-2-0) | Unknown Cedar Valley Fighting Association 02/16/08 | 3 | 03:00 | ||
| NRB | 01/26/2008 | W (1-0-0) | Adam Warland (0-1-0) | Submission Cedar Valley Fighting Association 01/26/08 | 2 | 01:16 | ||
| NRB | 01/26/2008 | W (1-0-0) | Shawn Gephart (7-3-0) | Submission Cedar Valley Fighting Association 01/26/08 | 1 | 01:55 | ||
| NRB | 01/11/2008 | W (0-0-0) | Matt Bohl (0-2-0) | Decision
              
                (Unanimous Decision) Cedar Valley Fighting Association: Rumble in Rudd 01/11/08 | 3 | 02:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |