Clay Denham
Age | 38 |
---|---|
Gender | Male |
Height | 5' 4" |
Weight Class | Featherweight |
Clay Denham is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.4 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 0 | 0 | |
Losses | 1 | 0 | 0 |
Finish Rate | 0.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 100.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 0.0% |
Loss Method
Ave. Rounds (Ws) | 0.0 |
---|---|
Ave. Length of Fight (Ws) | - |
Ave. Rounds (Ls) | 0.4 |
Ave. Length of Fight (Ls) | 01:50 |
Finished Rounds
Official Professional MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
OFF | 07/19/2009 |
L
(0-0-0) |
Juan Rivas
(5-10-0) |
FTW
( 142.2 vs. 145.5 ) |
KO
Long Beach Fight Night |
1 | 01:50 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
AM Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.9 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
Fastest Win | 02:40 |
---|---|
Fastest KO | - |
Fastest SUB | 02:40 |
Ave. Rounds (Ws) | 0.9 |
---|---|
Ave. Length of Fight (Ws) | 02:40 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Amateur MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
OFF | 02/21/2009 |
W
(0-0-0) |
William Fox
(1-1-0) |
FTW
( 145.0 vs. 146.0 ) |
Submission
(Triangle Choke)
Southern KY Combat League 2/21/09 |
1 | 02:40 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |