Chris Wilmarth
 
              | Gender | Male | 
|---|
Chris Wilmarth is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 2.1 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 40 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 40 | 
| Ave. Rounds (Ws) | 0.1 | 
|---|---|
| Ave. Length of Fight (Ws) | 40 | 
| Ave. Rounds (Ls) | 2.0 | 
| Ave. Length of Fight (Ls) | 10 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/10/2007 | L (0-0-0) | Corey Whitney (1-3-0) | TKO/RSC
              
                (Didn't Answer the Bell for Round) Ironman Challenge 24 | 2 | 00:00 | ||
| NRB | 03/10/2007 | W (0-0-0) | Corey Whitney (1-3-0) | Submission
              
                (Guillotine Choke) Ironman Challenge 24 | 1 | 00:40 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 4-5-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 6 months, 15 days | 
| Rounds Fought | 8.7 | 
| Avg. Fights/Year | 1.6 | 
| Longest Layoff | 2 years, 11 months, 18 days | 
| Quickest Turnaround | 7 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 4 | 0 | |
| Losses | 0 | 5 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 19 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 19 | 
| Ave. Rounds (Ws) | 0.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:21 | 
| Ave. Rounds (Ls) | 1.4 | 
| Ave. Length of Fight (Ls) | 04:07 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 05/12/2012 | L (4-4-0) | Dominik Propp (2-3-0) | Submission
              
                (Choke) Fightforce: Great Falls Rumble 05/12/12 | 2 | 01:57 | ||
| NRB | 01/16/2010 | L (4-3-0) | Jordan Ackerman (10-1-0) | Submission
              
                (Strikes) North Iowa Fighting Federation 1/16/10 | 1 | 00:45 | ||
| NRB | 01/09/2010 | L (4-2-0) | Jeff Schellenberg (2-3-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association: Rumble in Rudd | 2 | 00:27 | ||
| NRB | 12/04/2009 | L (3-1-0) | Jon Halverson (1-0-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association: Mayhem in Manly 12/04/09 | 2 | 00:45 | ||
| NRB | 12/04/2009 | W (3-1-0) | Kaleb Nelson (0-1-0) | Submission
              
                (Strikes) Cedar Valley Fighting Association: Mayhem in Manly 12/04/09 | 1 | 00:19 | ||
| NRB | 12/16/2006 | L (2-0-0) | Charlie Kropf (3-4-0) | Submission
              
                (Guillotine Choke) Ironman Challenge 18 | 4 | 00:42 | ||
| NRB | 12/16/2006 | W (2-0-0) | Dale Lewis (0-1-0) | Submission
              
                (Rear Naked Choke) Ironman Challenge 18 | 2 | 00:17 | ||
| NRB | 10/27/2006 | W (0-0-0) | Russell Allsbrook (0-4-0) | Submission
              
                (Rear Naked Choke) Ironman Challenge 12 | 1 | 01:09 | ||
| NRB | 10/27/2006 | W (0-0-0) | Russell Allsbrook (0-4-0) | Submission
              
                (Guillotine Choke) Ironman Challenge 12 | 1 | 00:42 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |