Chris Baugh
 
              | Age | 40 | 
|---|---|
| Gender | Male | 
Chris Baugh is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 1.4 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 1.4 | 
| Ave. Length of Fight (Ls) | 07:02 | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 02/02/2005 | L (0-0-0) | Travis Rheiner (4-1-0) | TKO/RSC Downtown Destruction 2 | 2 | 02:02 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 2-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 9 months, 16 days | 
| Rounds Fought | 4.2 | 
| Avg. Fights/Year | 0.2 | 
| Longest Layoff | 16 years, 1 month, 20 days | 
| Quickest Turnaround | 7 months, 26 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 0 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 03:49 | 
|---|---|
| Fastest KO | 03:49 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.7 | 
|---|---|
| Ave. Length of Fight (Ws) | 05:04 | 
| Ave. Rounds (Ls) | 0.8 | 
| Ave. Length of Fight (Ls) | 02:19 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 08/05/2023 | L (2-0-0) | Grant Kitchen (3-2-0) | FTW ( 146.0 vs. 146.0 ) | TKO/RSC Absolute Combat League 2 | 1 | 02:19 | |
| OFF | 12/10/2022 | W (1-0-0) | Donavon Surrette (1-5-0) | LW ( 151.0 vs. 157.0* ) | TKO/RSC The Fight Series RETURNS | 2 | 00:49 | |
| OFF | 05/18/2018 | Unknown (1-0-0) | Ray Hedges (9-13-0) | LW ( 155.5 vs. 158.2* ) | No Contest The Fight Series With Special Guest Shannon Ihrke | 2 | 01:24 | |
| NRB | 10/20/2006 | W (0-0-0) | Jake Stanton (0-1-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Greensparks Full Contact Fighting 2 | 3 | 00:20 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |