Chad Nelson
 
              | Age | 48 | 
|---|---|
| Gender | Male | 
| Height | 5' 7" | 
| Weight Class | Featherweight | 
Chad Nelson is a MMA fighter with a professional fight record of 4 wins, 3 losses and 1 draws
Professional Career Statistics
| Pro Record | 4-3-1 (Win-Loss-Draw) | 
|---|---|
| Career Length | 9 months, 28 days | 
| Rounds Fought | 11.3 | 
| Avg. Fights/Year | 0.8 | 
| Longest Layoff | 3 years, 6 months, 23 days | 
| Quickest Turnaround | 2 months, 16 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 2 | 1 | |
| Losses | 3 | 0 | 0 | 
| Finish Rate | 75.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 25.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 25.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 50.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 06 | 
|---|---|
| Fastest KO | 06 | 
| Fastest SUB | 02:48 | 
| Ave. Rounds (Ws) | 1.3 | 
|---|---|
| Ave. Length of Fight (Ws) | 06:29 | 
| Ave. Rounds (Ls) | 1.2 | 
| Ave. Length of Fight (Ls) | 05:50 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 10/02/2009 | L (4-2-1) | Enoch Wilson (18-12-2) | FTW ( 144.5 vs. 145.0 ) | TKO/RSC
              
                (Referee Stoppage from Strikes) Sportfight Domination | 2 | 03:16 |   | 
| NRB | 04/28/2007 | W (3-2-1) | James Sever (0-1-0) | Submission
              
                (Rear Naked Choke) Rise Fighting Championship 2 | 1 | 02:48 | ||
| NRB | 04/29/2005 | L (3-1-1) | Charlie Fortik (1-1-0) | KO
              
                (Punch) X Fighting Championships: Dome of Destruction 1 | 1 | 00:53 | ||
| NRB | 01/08/2005 | L (3-0-1) | Cam Ward (4-3-0) | KO
              
                (Slam) Sport Fight 8: Justice | 2 | 03:22 | ||
| NRB | 10/23/2004 | W (2-0-1) | Paul Morris (4-5-0) | KO Sport Fight 7: Frightnight | 1 | 00:06 | ||
| NRB | 06/04/2004 | W (1-0-1) | Steve Graniery (0-1-0) | Submission
              
                (Guillotine Choke) Professional Fighting Association: Pride & Fury 1 | 2 | 03:04 | ||
| NRB | 06/28/2003 | D (1-0-0) | Victor Estrada (5-11-1) | Draw Pacific Pankration Kickboxing Association: Ultimate Fight Night 1 | 3 | 03:00 | ||
| NRB | 12/04/1999 | W (0-0-0) | Joel Townsend (2-3-0) | Decision World Pankration Kickboxing Organization | 3 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 5-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 months, 1 day | 
| Rounds Fought | 4.2 | 
| Avg. Fights/Year | 4.2 | 
| Longest Layoff | 4 months, 18 days | 
| Quickest Turnaround | 1 month, 19 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 3 | 1 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 80.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 20.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 20.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 60.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | 01:44 | 
| Fastest SUB | 01:30 | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:45 | 
| Ave. Rounds (Ls) | 1.3 | 
| Ave. Length of Fight (Ls) | 03:56 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 05/15/2004 | W (4-1-0) | Osamu Takashina (8-3-0) | Decision
              
                (Unanimous Decision) Full Contact Fighting Federation: Fight Night 4 | 00:00 | |||
| NRB | 01/24/2004 | W (3-1-0) | Anthony Hamlett (0-1-0) | Submission
              
                (Shoulder Injury) Full Contact Fighting Federation: Rumble at the Roseland 11 | 1 | 03:43 | ||
| NRB | 10/25/2003 | W (2-1-0) | Mike Jonet (4-9-0) | Submission Full Contact Fighting Federation: Fight Night 3 | 1 | 01:49 | ||
| NRB | 06/07/2003 | W (1-1-0) | John Gunderson (12-3-2) | TKO/RSC
              
                (Referee Stoppage) Full Contact Fighting Federation: Rumble at the Roseland 8 | 1 | 01:44 | ||
| NRB | 04/19/2003 | L (1-0-0) | Dennis Davis (6-1-0) | KO Full Contact Fighting Federation: Rumble at the Roseland 7 | 1 | 03:56 | ||
| NRB | 12/14/2002 | W (0-0-0) | David Banuet (4-14-0) | Submission Full Contact Fighting Federation: Rumble at the Roseland 5 | 1 | 01:30 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |