Brutus Glenn
 
              | Age | 36 | 
|---|---|
| Gender | Male | 
| Height | 5' 11" | 
| Weight Class | Lightweight | 
Brutus Glenn is a MMA fighter with a professional fight record of 0 wins, 3 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-3-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 9 months, 20 days | 
| Rounds Fought | 0.8 | 
| Avg. Fights/Year | 1.7 | 
| Longest Layoff | 1 year, 1 month, 13 days | 
| Quickest Turnaround | 8 months, 8 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 1 | 2 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 33.3% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 66.7% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.3 | 
| Ave. Length of Fight (Ls) | 01:23 | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 04/10/2021 | L (0-2-0) | Shea Conley (11-7-0) | LW ( 170.0 * vs. 168.0* ) | Submission Freestyle Cage Fighting 61 | 1 | 00:37 | |
| OFF | 02/29/2020 | L (0-1-0) | Shaun Bley (1-1-0) | WW ( 169.0 vs. 169.0 ) | Submission Freestyle Cage Fighting 60 | 1 | 02:22 | |
| OFF | 06/21/2019 | L (0-0-0) | Hunter Colvin (3-0-0) | WW ( 170.0 vs. 170.0 ) | TKO/RSC Rage on the River 06/21/19 | 1 | 01:12 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 3-12-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 6 months, 19 days | 
| Rounds Fought | 15.3 | 
| Avg. Fights/Year | 2.0 | 
| Longest Layoff | 2 years, 1 month, 4 days | 
| Quickest Turnaround | 4 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 1 | 0 | |
| Losses | 6 | 5 | 1 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 91.7% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 8.3% | 
| Win by KO Rate | 66.7% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 33.3% | 
| Loss by SUB Rate | 41.7% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 28 | 
|---|---|
| Fastest KO | 01:46 | 
| Fastest SUB | 28 | 
| Ave. Rounds (Ws) | 0.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:31 | 
| Ave. Rounds (Ls) | 1.1 | 
| Ave. Length of Fight (Ls) | 03:26 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 06/16/2017 | L (3-11-0) | Keyron Palmer (4-1-0) | WW ( 174.0 * vs. 165.0 ) | TKO/RSC Rage on the River | 2 | 02:59 | |
| OFF | 09/18/2015 | L (3-10-0) | Dustin Bogan (4-1-0) | MW ( 174.8 vs. 179.0 ) | Submission Xtreme Fight Night 25 | 3 | 01:45 | |
| OFF | 07/18/2015 | L (3-9-0) | Jose Martinez (10-3-0) | WW ( 176.0 * vs. 173.0* ) | TKO/RSC Rage on the River 07/18/15 | 1 | 01:09 | |
| OFF | 06/20/2015 | L (3-8-0) | Tyler Jones (7-1-0) | MW ( 174.0 vs. 178.0 ) | Submission Rage on the River 06/20/15 | 1 | 01:27 | |
| OFF | 05/16/2013 | W (2-8-0) | Alex Greene (0-1-0) | WW ( 172.0 * vs. 164.0 ) | TKO/RSC Logan Cunningham: Combat 05/16/13 | 1 | 02:21 | |
| OFF | 04/12/2013 | L (2-7-0) | Tyler French (3-0-0) | WW ( 171.0 vs. 169.0 ) | TKO/RSC Xtreme Fight Night 04/12/13 | 1 | 01:38 | |
| OFF | 03/09/2013 | W (1-7-0) | Brent Beaty (0-1-0) | WW ( 173.0 * vs. 168.0 ) | Submission Logan Cunningham: Combat 03/09/13 | 1 | 00:28 | |
| OFF | 01/12/2013 | L (1-6-0) | CJ Harris (7-6-0) | WW ( 172.0 * vs. 171.0 ) | Submission Logan Cunningham: Combat | 1 | 00:27 | |
| OFF | 08/25/2012 | L (1-5-0) | Davonn Davis (4-0-0) | WW ( 170.0 vs. 169.0 ) | TKO/RSC No Mercy V | 3 | 00:40 | |
| OFF | 03/05/2011 | L (1-4-0) | Tony Gonzalez (1-2-0) | WW ( 165.0 vs. 166.0 ) | TKO/RSC XFL 03/05/11 | 2 | 00:56 | |
| OFF | 12/18/2010 | L (1-3-0) | Thomas Gifford (9-2-0) | WW ( 163.0 vs. 159.0 ) | Submission Club Raw 12/18/10 | 1 | 00:40 | |
| OFF | 09/24/2010 | L (1-2-0) | Andrew Todhunter (7-0-0) | WW ( 175.0 * vs. 174.0* ) | TKO/RSC Hooters Fall Brawl | 1 | 01:06 | |
| OFF | 07/30/2010 | W (0-2-0) | Christian Myers (0-1-0) | WW ( 168.0 vs. 166.0 ) | TKO/RSC Extreme Fighting League 7/30/10 | 1 | 01:46 | |
| OFF | 06/25/2010 | L (0-1-0) | Jesse Chaffin (6-0-0) | WW ( 163.0 vs. 168.0 ) | Submission Extreme Fighting League 6/25/10 | 1 | 01:36 | |
| OFF | 11/27/2009 | L (0-0-0) | Logan Cunningham (1-4-0) | WW ( 171.0 vs. 173.0* ) | Decision
              
                (Split Decision) XFL - Final Fury | 3 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |