Brian Densberger
 
              | Team | American Sombo Academy | 
|---|---|
| Gender | Male | 
Brian Densberger is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 1.4 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 1 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 100.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 1.4 | 
| Ave. Length of Fight (Ls) | 07:10 | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 04/28/2001 | L (0-0-0) | Joshua Kaine (2-1-0) | Submission
              
                (Guillotine Choke) Danger Zone 9: Auburn | 2 | 02:10 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 6-6-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 9 months, 10 days | 
| Rounds Fought | 11.5 | 
| Avg. Fights/Year | 3.2 | 
| Longest Layoff | 10 months, 4 days | 
| Quickest Turnaround | 1 week, 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 5 | 0 | |
| Losses | 1 | 5 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 16.7% | 
| Loss by KO Rate | 16.7% | 
| Win by SUB Rate | 83.3% | 
| Loss by SUB Rate | 83.3% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 32 | 
|---|---|
| Fastest KO | 02:27 | 
| Fastest SUB | 32 | 
| Ave. Rounds (Ws) | 0.8 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:32 | 
| Ave. Rounds (Ls) | 1.1 | 
| Ave. Length of Fight (Ls) | 03:10 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 08/07/2004 | L (6-5-0) | Dave Kaplan (4-0-0) | Submission
              
                (Guillotine Choke) King of the Ring 10 | 1 | 01:00 | ||
| NRB | 06/12/2004 | L (6-4-0) | Matt Torrez (8-0-0) | Submission
              
                (Rear Naked Choke) Danger Zone 28: Fight Night 15 | 1 | 01:16 | ||
| NRB | 11/15/2003 | W (5-4-0) | Jeff Purefoy (3-2-0) | Submission
              
                (Heel Hook) King of the Ring 7 | 1 | 01:18 | ||
| NRB | 06/21/2003 | W (4-4-0) | Scott Johnston (0-2-0) | Submission
              
                (Guillotine Choke) King of the Ring 6 | 1 | 00:00 | ||
| NRB | 06/08/2003 | L (4-3-0) | Dan Forster (3-0-0) | Submission
              
                (Strikes) Xtreme Championship Fighting 1 | 1 | 04:00 | ||
| NRB | 02/08/2003 | W (3-3-0) | Phillip Wyman (6-3-0) | Submission
              
                (Leg Lock) King of the Ring 5 | 1 | 00:00 | ||
| NRB | 09/15/2002 | W (2-3-0) | Michael Rooney (9-6-0) | Submission
              
                (Heel Hook) Danger Zone 16: Fight Night at Broadripple Place 5 | 1 | 05:00 | ||
| NRB | 11/11/2001 | L (2-2-0) | Seth Horn (4-0-0) | Submission
              
                (Triangle Choke) Danger Zone 10: Fight Night at Broadripple Place | 2 | 01:15 | ||
| NRB | 09/22/2001 | W (1-2-0) | Rick Tavares (4-1-0) | Submission King of the Ring 3 | 1 | 00:32 | ||
| NRB | 11/25/2000 | L (1-1-0) | Dale McKay (3-0-0) | Submission
              
                (Rear Naked Choke) Danger Zone 8: Insane in Ft. Wayne | 1 | 02:13 | ||
| NRB | 10/28/2000 | L (0-0-0) | Jerry Hackney (3-0-0) | TKO/RSC
              
                (Referee Stoppage) Danger Zone 7: Night of The Beast | 1 | 04:20 | ||
| NRB | 10/28/2000 | W (0-0-0) | Chad Gauldin (1-5-0) | TKO/RSC Danger Zone 7: Night of The Beast | 1 | 02:27 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |