Birgir Tomasson
 
              | Gender | Male | 
|---|
Birgir Tomasson is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 0.6 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 03:12 | 
|---|---|
| Fastest KO | 03:12 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 03:12 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 04/14/2018 | W (0-0-0) | Stelios Theocharous (3-4-0) | TKO/RSC Fight Star Championship 14 | 1 | 03:12 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 3-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 6 months, 27 days | 
| Rounds Fought | 6.6 | 
| Avg. Fights/Year | 1.6 | 
| Longest Layoff | 1 year, 7 months, 25 days | 
| Quickest Turnaround | 4 months, 25 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 0 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 100.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 05 | 
|---|---|
| Fastest KO | 05 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 2.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 05:53 | 
| Ave. Rounds (Ls) | 0.7 | 
| Ave. Length of Fight (Ls) | 02:10 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 11/22/2016 | L (3-0-0) | Attila Cziffra (2-2-0) | WW | TKO/RSC IMMAF European Open Championships Day 1 - Cage 2 | 1 | 02:10 | |
| NRB | 03/28/2015 | W (2-0-0) | Onur Caglar (4-5-0) | TKO/RSC Caged Steel Fighting Championship 11 | 1 | 05:00 | ||
| NRB | 09/20/2014 | W (1-0-0) | Bobby Pallett (8-3-0) | LW | TKO/RSC Shinobi War 3 – Divide and Conquer | 3 | 01:39 | |
| NRB | 04/26/2014 | W (0-0-0) | Ryan Mcllwee (1-1-0) | TKO/RSC Cage Contender 18 | 2 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |