Bill Mahoney
 
              | Team | South Shore Sport Fighting | 
|---|---|
| Gender | Male | 
| Weight Class | Middleweight | 
Bill Mahoney is a MMA fighter with a professional fight record of 4 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 4-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 13 days | 
| Rounds Fought | 0.9 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | 1 year, 11 months, 14 days | 
| Quickest Turnaround | 8 months, 8 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 4 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 30 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 30 | 
| Ave. Rounds (Ws) | 0.2 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:06 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 07/27/2012 | W (3-0-0) | John Downey (1-12-0) | MW ( 178.0 vs. 180.0 ) | Submission
              
                (Arm Bar) Cage Titans 10 - Prevail | 1 | 00:30 | |
| OFF | 11/19/2011 | W (2-0-0) | Hector Sanchez (3-14-0) | MW ( 183.0 vs. 197.0* ) | Submission
              
                (Keylock) CFX 18: Rumble in the Jungle | 1 | 00:56 | |
| OFF | 05/28/2010 | W (1-0-0) | Fernando Rivera (3-14-0) | LHW ( 185.0 vs. 199.5 ) | Submission
              
                (Guillotine Choke) Cage Fighting Xtreme 9 | 1 | 02:02 | |
| NRB | 06/14/2008 | W (0-0-0) | Rob Johnson (1-1-0) | Submission
              
                (Rear Naked Choke) Cage Rage Contenders 10 | 1 | 00:57 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 9-5-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 6 months, 7 days | 
| Rounds Fought | 18.2 | 
| Avg. Fights/Year | 5.6 | 
| Longest Layoff | 7 months, 4 days | 
| Quickest Turnaround | 7 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 8 | 1 | |
| Losses | 2 | 1 | 2 | 
| Finish Rate | 88.9% | 
|---|---|
| Finished Rate | 60.0% | 
| Win by Decision Rate | 11.1% | 
| Loss by Decision Rate | 40.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 40.0% | 
| Win by SUB Rate | 88.9% | 
| Loss by SUB Rate | 20.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | - | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 02 | 
| Ave. Rounds (Ws) | 0.9 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:47 | 
| Ave. Rounds (Ls) | 2.0 | 
| Ave. Length of Fight (Ls) | 05:54 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 08/16/2003 | L (9-4-0) | Wally MacDonald (4-2-0) | TKO/RSC
              
                (Referee Stoppage) Mass Destruction 12 | 1 | 00:00 | ||
| NRB | 07/26/2003 | W (8-4-0) | Robert Dias (3-1-0) | Submission Xtreme Fighting 5 | 1 | 04:08 | ||
| NRB | 05/24/2003 | W (7-4-0) | Dawson Walton (1-8-0) | Submission Hardcore Fighting Championship 1 | 2 | 01:05 | ||
| NRB | 01/25/2003 | L (7-3-0) | Mike Brown (4-0-0) | Submission
              
                (Rear Naked Choke) Mass Destruction 10 | 3 | 00:00 | ||
| NRB | 06/21/2002 | L (7-2-0) | Nuri Shakir (6-5-0) | TKO/RSC
              
                (Referee Stoppage from Punches) Extreme Grappling Challenge 10 | 1 | 03:34 |   | |
| NRB | 06/07/2002 | W (6-2-0) | Joe Guarnarna (0-1-0) | Decision
              
                (Unanimous Decision) Xtreme Fighting: Battle in Taunton 2 | 00:00 | |||
| NRB | 04/12/2002 | L (6-1-0) | Nuri Shakir (6-5-0) | Decision
              
                (Unanimous Decision) Extreme Grappling Challenge 9 | 1 | 10:00 |   | |
| NRB | 02/23/2002 | L (6-0-0) | Matt Lee (4-1-0) | Decision
              
                (Unanimous Decision) Mass Destruction 6 | 1 | 07:00 | ||
| NRB | 02/15/2002 | W (5-0-0) | Roger Bonin (0-2-0) | Submission
              
                (Kimura) Xtreme Fighting: Battle in Taunton 1 | 1 | 02:11 | ||
| NRB | 02/08/2002 | W (4-0-0) | Charles Karron (2-4-0) | Submission Extreme Grappling Challenge 8 | 1 | 03:06 | ||
| NRB | 11/03/2001 | W (3-0-0) | Tony DeAngelis (1-2-0) | Submission
              
                (Shoulder Lock) Mass Destruction 5 | 1 | 02:16 | ||
| NRB | 10/12/2001 | W (2-0-0) | Samuel Almeida (1-2-0) | Submission
              
                (Heel Hook) Extreme Grappling Challenge 5 | 1 | 03:52 | ||
| NRB | 06/15/2001 | W (1-0-0) | Antwane Hinton (0-1-0) | Submission
              
                (Arm Bar) Extreme Grappling Challenge 3 | 1 | 03:30 | ||
| NRB | 02/09/2001 | W (0-0-0) | Bill Newcome (0-1-0) | Submission
              
                (Keylock) Extreme Grappling Challenge 1 | 1 | 02:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |