Bill Friday
 
              | Age | 35 | 
|---|---|
| Gender | Male | 
| Height | 5' 4" | 
| Weight Class | Flyweight | 
Bill Friday is a MMA fighter with a professional fight record of 5 wins, 2 losses and 0 draws
Professional Career Statistics
| Pro Record | 5-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 11 months, 4 days | 
| Rounds Fought | 10.8 | 
| Avg. Fights/Year | 1.4 | 
| Longest Layoff | 1 year, 3 months, 1 day | 
| Quickest Turnaround | 4 months, 24 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 5 | 0 | |
| Losses | 0 | 1 | 1 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 50.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 50.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 50.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:46 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 01:46 | 
| Ave. Rounds (Ws) | 1.1 | 
|---|---|
| Ave. Length of Fight (Ws) | 05:25 | 
| Ave. Rounds (Ls) | 2.7 | 
| Ave. Length of Fight (Ls) | 13:31 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 05/30/2015 | L (5-1-0) | Trevor Ward (5-6-0) | FLY ( 124.0 vs. 125.0 ) | Decision
              
                (Unanimous Decision) Capital City Cage Wars - Summer Slam II | 3 | 05:00 | |
| OFF | 02/28/2014 | W (4-1-0) | Ken Porter (11-6-0) | FLY ( 126.0 vs. 126.0 ) | Submission
              
                (Guillotine Choke) Titan FC 27: Ricci vs Gurgel | 3 | 04:28 | |
| OFF | 02/02/2013 | W (3-1-0) | Daniel Wales (7-11-0) | FLY ( 126.5 * vs. 127.0* ) | Submission
              
                (Rear Naked Choke) CFX 44 | 1 | 02:55 | |
| OFF | 09/08/2012 | W (2-1-0) | Kurt Ehrhorn (6-6-0) | FLY ( 127.0 * vs. 127.8* ) | Submission
              
                (Guillotine Choke) Driller Promotions and SEG: Throwdown at the Crowne 1 | 1 | 01:46 | |
| OFF | 04/07/2012 | W (1-1-0) | Lloyd McKinney (15-8-0) | FLY ( 125.8 vs. 125.2 ) | Submission
              
                (Guillotine Choke) Downtown Showdown 4 | 2 | 00:26 | |
| OFF | 02/04/2011 | L (1-0-0) | Brandon Merkt (11-0-0) | FLY ( 124.5 vs. 126.0 ) | Submission
              
                (Rear Naked Choke) Showdown At The Sheraton | 3 | 02:03 | |
| OFF | 06/26/2010 | W (0-0-0) | Josh Epps (6-7-0) | FLY ( 123.0 vs. 123.0 ) | Submission
              
                (Guillotine Choke) 28 Productions 6/26/10 | 1 | 02:33 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 7-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 10 months, 30 days | 
| Rounds Fought | 7.8 | 
| Avg. Fights/Year | 2.8 | 
| Longest Layoff | 10 months, 4 days | 
| Quickest Turnaround | 2 months, 3 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 6 | 0 | |
| Losses | 0 | 1 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 14.3% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 85.7% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 42 | 
|---|---|
| Fastest KO | 01:33 | 
| Fastest SUB | 42 | 
| Ave. Rounds (Ws) | 0.9 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:37 | 
| Ave. Rounds (Ls) | 1.7 | 
| Ave. Length of Fight (Ls) | 04:58 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 04/10/2010 | W (6-1-0) | Brandon Wood (1-2-0) | Submission
              
                (Choke) Extreme Challenge 150 | 1 | 00:42 |   | |
| NRB | 09/26/2009 | W (5-1-0) | Jason Vincent (1-2-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Extreme Challenge 136 | 1 | 01:33 | ||
| NRB | 11/22/2008 | W (4-1-0) | Cameron Privitt (0-1-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge 112 | 1 | 02:26 | ||
| NRB | 07/19/2008 | W (3-1-0) | Levi Martin (6-6-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge 103 | 1 | 00:52 | ||
| NRB | 04/19/2008 | W (2-1-0) | Nate Williams (9-2-0) | Submission
              
                (Choke) Extreme Challenge 93 | 2 | 00:28 | ||
| NRB | 02/16/2008 | W (1-1-0) | Chuck Burch (3-7-0) | Submission
              
                (Rear Naked Choke) Extreme Challenge 88 | 1 | 01:13 | ||
| NRB | 10/06/2007 | W (0-1-0) | Tyler Snyder (0-1-0) | Submission
              
                (Rear Naked Choke) Iowa Challenge 44 | 2 | 01:11 | ||
| NRB | 05/11/2007 | L (0-0-0) | Chad Stark (1-0-0) | Submission
              
                (Guillotine Choke) Iowa Challenge 37 | 2 | 01:58 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |