Atsushi Yamada
 
              | Gender | Male | 
|---|
Atsushi Yamada is a MMA fighter with a professional fight record of 3 wins, 4 losses and 1 draws
Professional Career Statistics
| Pro Record | 3-4-1 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 12 days | 
| Rounds Fought | 9.4 | 
| Avg. Fights/Year | 1.6 | 
| Longest Layoff | 1 year, 0 months, 12 days | 
| Quickest Turnaround | 3 months, 14 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 2 | 0 | |
| Losses | 1 | 0 | 3 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 25.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 75.0% | 
| Win by KO Rate | 33.3% | 
| Loss by KO Rate | 25.0% | 
| Win by SUB Rate | 66.7% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 13 | 
|---|---|
| Fastest KO | 13 | 
| Fastest SUB | 22 | 
| Ave. Rounds (Ws) | 0.1 | 
|---|---|
| Ave. Length of Fight (Ws) | 36 | 
| Ave. Rounds (Ls) | 1.8 | 
| Ave. Length of Fight (Ls) | 08:49 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 12/11/2016 | L (3-3-1) | Yokoya McGregor (6-4-0) | Decision
              
                (Unanimous Decision) Grachan 26 | 2 | 05:00 | ||
| NRB | 11/29/2015 | D (3-3-0) | Katsuyoshi Sasaki (6-9-1) | Draw Grachan 20 | 2 | 05:00 | ||
| NRB | 11/30/2014 | W (2-3-0) | Ryuichi Sekine (0-2-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Grachan 15 | 1 | 00:13 | ||
| NRB | 04/27/2014 | W (1-3-0) | Oliver Oliver (5-9-1) | Submission
              
                (Guillotine Choke) Grachan 13 | 1 | 00:22 | ||
| NRB | 09/29/2013 | W (0-3-0) | Osamu Osamu (0-1-0) | Submission
              
                (Guillotine Choke) Mach Festival | 1 | 01:13 | ||
| NRB | 06/15/2013 | L (0-2-0) | Shunsuke Inoue (12-11-2) | TKO/RSC
              
                (Referee Stoppage from Strikes) Deep - Cage Impact Tokyo | 2 | 00:16 | ||
| NRB | 08/18/2012 | L (0-1-0) | Seigo Mizuguchi (12-25-0) | Decision
              
                (Unanimous Decision) Deep - 59th Impact | 2 | 05:00 | ||
| NRB | 10/29/2011 | L (0-0-0) | Hirohide Fujinuma (8-6-2) | Decision
              
                (Unanimous Decision) Deep - Cage Impact 2011 in Tokyo, 2nd Round | 2 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |