Anthony Topas
 
              | Age | 51 | 
|---|---|
| Gender | Male | 
| Height | 5' 6" | 
| Weight Class | Lightweight | 
Anthony Topas is a MMA fighter with a professional fight record of 0 wins, 0 losses and 0 draws
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 04/05/2019 | Unknown (0-0-0) | Cameron Church (2-1-0) | LW | To Be Decided WFC 102 at Chumash Casino | 3 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 2-3-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 9 months, 10 days | 
| Rounds Fought | 7.7 | 
| Avg. Fights/Year | 1.3 | 
| Longest Layoff | 1 year, 10 months, 11 days | 
| Quickest Turnaround | 1 month, 12 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 1 | |
| Losses | 1 | 1 | 1 | 
| Finish Rate | 50.0% | 
|---|---|
| Finished Rate | 66.7% | 
| Win by Decision Rate | 50.0% | 
| Loss by Decision Rate | 33.3% | 
| Win by KO Rate | 50.0% | 
| Loss by KO Rate | 33.3% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 33.3% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 02 | 
|---|---|
| Fastest KO | 02 | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 1.3 | 
|---|---|
| Ave. Length of Fight (Ws) | 04 | 
| Ave. Rounds (Ls) | 1.7 | 
| Ave. Length of Fight (Ls) | 05:04 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 08/01/2015 | L (2-2-0) | Henry Cortez (2-0-0) | WW ( 170.0 vs. 170.0 ) | Submission Central Coast Throwdown: American Bad Ass 2015 | 1 | 01:41 | |
| OFF | 09/21/2013 | L (2-1-0) | Julio Becerra (3-6-0) | LW ( 155.0 vs. 155.0 ) | KO CA Fight Syndicate 09/21/13 | 3 | 01:33 | |
| OFF | 05/18/2013 | W (1-1-0) | Francisco Almontes (0-3-0) | LW ( 155.0 vs. 155.0 ) | Decision Central Coast Throwdown War 2013 | 3 | 02:00 | |
| OFF | 04/06/2013 | L (1-0-0) | Julio Becerra (3-6-0) | WW ( 170.0 vs. 170.0 ) | Decision CA Fight Syndicate 04/06/13 | 3 | 02:00 | |
| OFF | 10/22/2011 | W (0-0-0) | Ronnie Mccoy (0-1-0) | WW ( 170.0 vs. 170.0 ) | TKO/RSC
              
                (Referee Stoppage from a Cut) D7 Promotions 10/22/11 | 1 | 02:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |