Anthony Moore
 
              | Gender | Male | 
|---|
Anthony Moore is a MMA fighter with a professional fight record of 0 wins, 13 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-13-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 months, 8 days | 
| Rounds Fought | 5.0 | 
| Avg. Fights/Year | 9.2 | 
| Longest Layoff | 7 months, 3 days | 
| Quickest Turnaround | 5 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 5 | 8 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 38.5% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 61.5% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.4 | 
| Ave. Length of Fight (Ls) | 01:56 | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/24/2013 | L (0-12-0) | Ryan Jiles (5-3-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Gladiator Challenge - Battleground | 1 | 00:32 | ||
| NRB | 03/16/2013 | L (0-11-0) | Raja Shippen (19-13-1) | Submission
              
                (Rear Naked Choke) Xplode Fight Series - Revancha | 1 | 00:36 | ||
| NRB | 02/01/2013 | L (0-10-0) | Bernard Turner (3-3-0) | Submission
              
                (Strikes) Gladiator Challenge - Super Fight Night | 1 | 02:14 |   | |
| NRB | 01/19/2013 | L (0-9-0) | Kris Bruno (6-0-0) | Submission
              
                (Rear Naked Choke) Xplode Fight Series - Vengeance | 1 | 01:28 | ||
| NRB | 11/17/2012 | L (0-8-0) | Walel Watson (14-15-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Xplode Fight Series - Damage | 1 | 01:22 | ||
| NRB | 11/02/2012 | L (0-7-0) | Vince Salvador (1-0-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Native Fighting Championship 15 | 1 | 01:14 | ||
| NRB | 10/28/2012 | L (0-6-0) | Steve Swanson (14-4-0) | KO
              
                (Strike) Gladiator Challenge - Heat Returns | 1 | 00:12 | ||
| NRB | 03/24/2012 | L (0-5-0) | Merwynn Rivera (4-2-0) | Submission
              
                (Arm Bar) Xplode Fight Series - Disarm | 1 | 00:15 | ||
| NRB | 02/26/2012 | L (0-4-0) | Jason House (10-5-0) | TKO/RSC
              
                (Referee Stoppage from Strikes) Gladiator Challenge - Bombs Away | 1 | 01:34 | ||
| NRB | 12/11/2011 | L (0-3-0) | Daniel Romero (8-5-0) | Submission Gladiator Challenge: Mega Stars | 1 | 05:00 | ||
| NRB | 12/04/2011 | L (0-2-0) | Tom Gloudeman (7-7-0) | Submission Gladiator Challenge: Season's Beatings 3 | 1 | 05:00 | ||
| NRB | 11/19/2011 | L (0-1-0) | Shane Kruchten (12-6-0) | Submission
              
                (Guillotine Choke) Xplode Fight Series - Hillside Havoc | 1 | 05:00 | ||
| NRB | 10/16/2011 | L (0-0-0) | Chris Kirtley (6-6-0) | Submission Gladiator Challenge - Pro-Am Series 2 | 1 | 00:45 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |