Anthony Capetillo
 
              | Gender | Male | 
|---|
Anthony Capetillo is a MMA fighter with a professional fight record of 0 wins, 0 losses and 0 draws
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 09/12/2014 | Unknown (0-0-0) | Julian Fabrin (13-15-2) | No Contest Face to Face 8 | 3 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 5-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 5 months, 0 days | 
| Rounds Fought | 18.0 | 
| Avg. Fights/Year | 1.3 | 
| Longest Layoff | 4 years, 4 months, 26 days | 
| Quickest Turnaround | 1 month, 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 1 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 20.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 20.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 20.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 09 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 2.4 | 
|---|---|
| Ave. Length of Fight (Ws) | 07:12 | 
| Ave. Rounds (Ls) | 3.0 | 
| Ave. Length of Fight (Ls) | 09 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 08/12/2016 | W (4-2-0) | Tad Pollick (0-1-0) | TKO/RSC Thunder and Lightning | 1 | 03:00 | ||
| NRB | 03/17/2012 | W (3-2-0) | Cody Haight (3-4-0) | Decision
              
                (Unanimous Decision) UCL: Tournament Series Round 4 | 3 | 03:00 | ||
| NRB | 02/11/2012 | Unknown (3-1-0) | Michael Peterson (3-1-0) | Unknown UCL: Tournament Series Round 3 | 3 | 03:00 | ||
| NRB | 12/31/2011 | Unknown (2-1-0) | Cody Haight (3-4-0) | Unknown UCL: Tournament Series Round 2 | 3 | 03:00 | ||
| NRB | 11/26/2011 | Unknown (2-1-0) | Tony Maier (0-1-0) | No Contest UCL: Heaveyweight Tournament Quarter Finals | 3 | 03:00 | ||
| NRB | 09/04/2011 | Unknown (1-1-0) | Wyatt Walker (1-3-0) | Unknown Livin' Guilty 8 - Bulls and Brawls | 3 | 03:00 | ||
| NRB | 07/03/2011 | Unknown (1-0-0) | Chaise Farris (2-2-0) | HW | Unknown Livin' Guilty 6 - Newport Knockout | 3 | 03:00 | |
| NRB | 03/12/2011 | Unknown (0-0-0) | William Dean (0-1-0) | HW | Unknown Livin' Guilty 5 - Pi Nee Waus Punch Out | 3 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |