Angel Garcia
 
              | Age | 31 | 
|---|---|
| Gender | Male | 
| Height | 5' 5" | 
| Weight Class | Featherweight | 
Angel Garcia is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 3.0 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 1 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 100.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 15 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 3.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 15 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 11/11/2016 | W (0-0-0) | Eddie Brown (5-2-0) | FTW ( 149.0 * vs. 145.0 ) | Decision
              
                (Unanimous Decision) Legacy Fighting Championship 62 - Nov 11 (Oklahoma City, Ok) | 3 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 1-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 3 months, 25 days | 
| Rounds Fought | 3.5 | 
| Avg. Fights/Year | 1.6 | 
| Longest Layoff | 1 year, 3 months, 25 days | 
| Quickest Turnaround | 1 year, 3 months, 25 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 1 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 100.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:38 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 01:38 | 
| Ave. Rounds (Ws) | 0.5 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:38 | 
| Ave. Rounds (Ls) | 3.0 | 
| Ave. Length of Fight (Ls) | 09 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 10/15/2016 | L (1-0-0) | Hunter Muskrat (4-1-0) | LW ( 158.0 * vs. 155.0 ) | Decision
              
                (Unanimous Decision) Xtreme Fight Night 10/15/2016 | 3 | 03:00 | |
| OFF | 06/20/2015 | W (0-0-0) | Austin Foster (0-1-0) | LW ( 149.0 vs. 146.0 ) | Submission Oklahoma Fighting Championship 06/20/15 | 1 | 01:38 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |