Andy McEwan
 
              | Gender | Male | 
|---|---|
| Weight Class | Bantamweight | 
Andy McEwan is a MMA fighter with a professional fight record of 4 wins, 2 losses and 0 draws
Professional Career Statistics
| Pro Record | 4-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 3 months, 18 days | 
| Rounds Fought | 1.7 | 
| Avg. Fights/Year | 4.8 | 
| Longest Layoff | 8 months, 1 day | 
| Quickest Turnaround | 1 month, 12 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 4 | 0 | |
| Losses | 0 | 2 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 13 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 13 | 
| Ave. Rounds (Ws) | 0.2 | 
|---|---|
| Ave. Length of Fight (Ws) | 57 | 
| Ave. Rounds (Ls) | 0.5 | 
| Ave. Length of Fight (Ls) | 02:16 | 
Finish Rounds
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 09/24/2011 | L (4-1-0) | Jody Collins (7-3-0) | BW | Submission
              
                (Rear Naked Choke) Cage Fighters Championship 11 | 1 | 02:34 | |
| NRB | 08/06/2011 | L (4-0-0) | Spencer Hewitt (10-11-0) | Submission
              
                (Rear Naked Choke) Ultimate Challenge MMA 22 - Warrior Creed | 1 | 01:59 | ||
| NRB | 06/25/2011 | W (3-0-0) | Danny Pearson (0-5-0) | Submission
              
                (Rear Naked Choke) Ultimate Challenge MMA 21 - Stand Your Ground | 1 | 01:23 | ||
| NRB | 05/14/2011 | W (2-0-0) | Danny Pearson (0-5-0) | Submission
              
                (Guillotine Choke) Ultimate Challenge MMA 20 - Fists Of Fire | 1 | 00:46 | ||
| NRB | 09/12/2010 | W (1-0-0) | Steve Cooke (2-3-0) | Submission
              
                (Rear Naked Choke) Adrenalin FC 3 - Caged Combat | 1 | 01:27 | ||
| NRB | 06/06/2010 | W (0-0-0) | Darron Russell (0-2-0) | Submission
              
                (Guillotine Choke) Adrenalin FC 2 - Fight Club | 1 | 00:13 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |