Andrew Knapp
 
              | Gender | Male | 
|---|---|
| Height | 0' 0" | 
Andrew Knapp is a MMA fighter with a professional fight record of 3 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 3-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 7 months, 1 day | 
| Rounds Fought | 4.1 | 
| Avg. Fights/Year | 1.2 | 
| Longest Layoff | 1 year, 7 months, 17 days | 
| Quickest Turnaround | 11 months, 15 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 2 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 66.7% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 66.7% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 17 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 17 | 
| Ave. Rounds (Ws) | 1.4 | 
|---|---|
| Ave. Length of Fight (Ws) | 06:45 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 06/26/2009 | W (2-0-0) | Caleb Esch (1-4-0) | Submission Lock Down in Lowell | 1 | 05:00 | ||
| SB | 11/09/2007 | Unknown (1-0-0) | Roberto Ramirez (2-12-0) | LHW | Unknown Fight 2 The Finish II | 3 | 05:00 | |
| NRB | 11/25/2006 | W (0-0-0) | Kacey Schulndt (0-1-0) | Submission
              
                (Rear Naked Choke) Michiana Fight League: 11/25/06 | 1 | 00:17 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 1-3-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 10 months, 15 days | 
| Rounds Fought | 2.9 | 
| Avg. Fights/Year | 1.4 | 
| Longest Layoff | 1 year, 11 months, 9 days | 
| Quickest Turnaround | 2 months, 16 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 3 | 0 | 
| Finish Rate | 100.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 100.0% | 
| Loss by SUB Rate | 100.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:53 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 01:53 | 
| Ave. Rounds (Ws) | 0.6 | 
|---|---|
| Ave. Length of Fight (Ws) | 01:53 | 
| Ave. Rounds (Ls) | 0.7 | 
| Ave. Length of Fight (Ls) | 02:14 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 08/21/2010 | L (1-2-0) | Devon Morris (6-1-0) | Submission
              
                (Rear Naked Choke) XXX Extreme Fighting: Indiana vs Michigan 2 | 1 | 02:39 | ||
| NRB | 06/05/2010 | L (1-1-0) | Kurt Cauffman (4-2-0) | Submission
              
                (Rear Naked Choke) XXX Extreme Fighting 6/5/10 | 1 | 02:44 | ||
| NRB | 06/27/2008 | L (1-0-0) | Derrik Duszynski (12-3-0) | Submission
              
                (Strikes) XXX Extreme Fighting 6/27/08 | 1 | 01:21 | ||
| NRB | 10/06/2007 | W (0-0-0) | Antonio Hinton (3-4-0) | Submission
              
                (Rear Naked Choke) XXX Extreme Fighting 10/6/07 | 1 | 01:53 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |