Alvin Kanehailua
 
              | Age | 34 | 
|---|---|
| Gender | Male | 
| Height | 5' 10" | 
Alvin Kanehailua is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-1-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | - | 
| Rounds Fought | 0.0 | 
| Avg. Fights/Year | 1.0 | 
| Longest Layoff | - | 
| Quickest Turnaround | - | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 1 | 0 | 0 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 100.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 100.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Loss Method
| Ave. Rounds (Ws) | 0.0 | 
|---|---|
| Ave. Length of Fight (Ws) | - | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finished Rounds
Official Professional MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 03/26/2021 | L (0-0-0) | Vahid Unesi (2-0-0) | KO
              
                (Punch) Shuriken Fight Series 9 | 1 | 05:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class | 
Amateur Career Statistics
| AM Record | 2-2-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 11 months, 11 days | 
| Rounds Fought | 7.9 | 
| Avg. Fights/Year | 1.7 | 
| Longest Layoff | 1 year, 1 month, 3 days | 
| Quickest Turnaround | 10 months, 25 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 1 | 0 | 1 | 
| Finish Rate | 0.0% | 
|---|---|
| Finished Rate | 50.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 50.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 50.0% | 
| Win by SUB Rate | 0.0% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 03 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | - | 
| Ave. Rounds (Ws) | 2.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 06 | 
| Ave. Rounds (Ls) | 1.8 | 
| Ave. Length of Fight (Ls) | 05:20 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 09/26/2014 | L (2-1-0) | Andrew Sanchis (7-9-0) | HW ( 234.8 vs. 224.7 ) | TKO/RSC X-1 World Events - Jara vs. Vitale | 1 | 01:41 | |
| OFF | 08/23/2013 | Unknown (2-1-0) | Aaron Rose (0-5-3) | HW ( 231.0 vs. 243.0 ) | TKO/RSC Man Up Stand Up Kick Boxing 08/23/13 | 1 | 01:06 | |
| OFF | 09/29/2012 | W (0-1-0) | Edward Soares (0-3-0) | LHW ( 193.0 vs. 193.0 ) | Disqualification Kauai Knockout Championships 09/29/12 | 3 | 03:00 | |
| NRB | 09/29/2012 | W (0-1-0) | Edward Soares (0-3-0) | LHW | Disqualification Kauai Knockout Championship 5 - Brawl at the Hall | 1 | 03:00 | |
| OFF | 10/15/2011 | L (0-0-0) | Bryson Pang (1-0-0) | SHW ( 254.0 vs. 297.0 ) | Decision Up N Up 10/15/11 | 3 | 03:00 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |