Allen Ferden
 
              | Gender | Male | 
|---|
Allen Ferden is a MMA fighter with a amateur fight record of 3 wins, 0 losses and 0 draws
Amateur Career Statistics
| AM Record | 3-0-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 10 months, 18 days | 
| Rounds Fought | 2.5 | 
| Avg. Fights/Year | 3.6 | 
| Longest Layoff | 9 months, 29 days | 
| Quickest Turnaround | 2 weeks, 6 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 2 | 0 | |
| Losses | 0 | 0 | 0 | 
| Finish Rate | 66.7% | 
|---|---|
| Finished Rate | 0.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 0.0% | 
| Win by SUB Rate | 66.7% | 
| Loss by SUB Rate | 0.0% | 
Win Method
Quick Hits
| Fastest Win | 36 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 03:12 | 
| Ave. Rounds (Ws) | 0.8 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:29 | 
| Ave. Rounds (Ls) | 0.0 | 
| Ave. Length of Fight (Ls) | - | 
Finish Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NRB | 09/26/2009 | W (2-0-0) | Cade Yost (0-1-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association: Rumble in Rudd 09/26/09 | 2 | 01:41 | ||
| NRB | 11/28/2008 | W (1-0-0) | Eric Akkerman (0-2-0) | Submission
              
                (Rear Naked Choke) Cedar Valley Fighting Association: Mayhem in Manly | 2 | 01:12 | ||
| NRB | 11/08/2008 | Unknown (0-0-0) | Adam Popp (0-2-0) | Unknown Cedar Valley Fighting Association 11/08/08 | 1 | 00:36 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |