Ali Lohrassebi
Age | 38 |
---|---|
Gender | Male |
Height | 6' 1" |
Weight Class | Light-heavyweight |
Ali Lohrassebi is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 2.1 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 0 | 0 | |
Losses | 1 | 0 | 0 |
Finish Rate | 0.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 100.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 0.0% |
Loss Method
Ave. Rounds (Ws) | 0.0 |
---|---|
Ave. Length of Fight (Ws) | - |
Ave. Rounds (Ls) | 2.1 |
Ave. Length of Fight (Ls) | 10:25 |
Finished Rounds
Official Professional MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
OFF | 11/08/2014 |
L
(0-0-0) |
Jordan Powell
(11-10-0) |
LHW |
KO
Dragon House 18 |
3 | 00:25 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
AM Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 2.0 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 0 | 1 | |
Losses | 0 | 0 | 0 |
Finish Rate | 0.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 100.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 0.0% |
Win Method
Quick Hits
Fastest Win | 06 |
---|---|
Fastest KO | - |
Fastest SUB | - |
Ave. Rounds (Ws) | 2.0 |
---|---|
Ave. Length of Fight (Ws) | 06 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | - |
Finish Rounds
Official Amateur MMA Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
OFF | 05/11/2013 |
W
(0-0-0) |
Jory Wilson
(2-2-0) |
LHW
( 205.0 vs. 205.0 ) |
Decision
Dragon House 05/11/13 |
3 | 02:00 |
* Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |