Aaron Kern
 
              | Age | 33 | 
|---|---|
| Gender | Male | 
Aaron Kern is a MMA fighter with a amateur fight record of 5 wins, 5 losses and 0 draws
Amateur Career Statistics
| AM Record | 5-5-0 (Win-Loss-Draw) | 
|---|---|
| Career Length | 1 month, 16 days | 
| Rounds Fought | 9.2 | 
| Avg. Fights/Year | 4.8 | 
| Longest Layoff | 11 months, 23 days | 
| Quickest Turnaround | 4 weeks, 0 days | 
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 3 | 0 | |
| Losses | 1 | 3 | 0 | 
| Finish Rate | 60.0% | 
|---|---|
| Finished Rate | 80.0% | 
| Win by Decision Rate | 0.0% | 
| Loss by Decision Rate | 0.0% | 
| Win by KO Rate | 0.0% | 
| Loss by KO Rate | 20.0% | 
| Win by SUB Rate | 60.0% | 
| Loss by SUB Rate | 60.0% | 
Win Method
Loss Method
Quick Hits
| Fastest Win | 01:29 | 
|---|---|
| Fastest KO | - | 
| Fastest SUB | 01:29 | 
| Ave. Rounds (Ws) | 1.0 | 
|---|---|
| Ave. Length of Fight (Ws) | 02:51 | 
| Ave. Rounds (Ls) | 0.9 | 
| Ave. Length of Fight (Ls) | 02:38 | 
Finish Rounds
Finished Rounds
Official Amateur MMA Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| OFF | 01/29/2011 | L (5-4-0) | Matthew Osterkamp (8-9-0) | WW ( 172.0 * vs. 171.0 ) | Submission
              
                (Rear Naked Choke) Extreme Challenge 174 | 1 | 00:32 | |
| NRB | 02/06/2010 | W (4-4-0) | Jeremiah Crail (2-2-0) | Submission
              
                (Arm Bar) Cedar Valley Fighting Association: Rumble in Rudd | 1 | 01:29 | ||
| NRB | 01/09/2010 | L (4-3-0) | Jordan Ackerman (10-1-0) | TKO/RSC
              
                (Didn't Answer the Bell for Round) Cedar Valley Fighting Association: Rumble in Rudd | 1 | 02:00 | ||
| NRB | 11/28/2009 | L (3-2-0) | Mike Schwebach (2-0-0) | Submission
              
                (Triangle Choke) Cedar Valley Fighting Association: Rumble in Rudd 11/28/09 | 1 | 02:00 | ||
| NRB | 11/28/2009 | W (3-2-0) | Jacob Herman (3-6-0) | Submission
              
                (Rear Naked Choke) Cedar Valley Fighting Association: Rumble in Rudd 11/28/09 | 1 | 01:36 | ||
| NRB | 09/26/2009 | W (2-2-0) | Curtis Inman (0-4-0) | Submission
              
                (Rear Naked Choke) Cedar Valley Fighting Association: Rumble in Rudd 09/26/09 | 2 | 01:17 | ||
| NRB | 08/22/2009 | Unknown (1-2-0) | Anthony Ross (2-2-0) | Unknown Cedar Valley Fighting Association: Rumble in Rudd 8/22/09 | 3 | 02:00 | ||
| NRB | 02/28/2009 | Unknown (1-1-0) | Nathan Cunningham (1-1-0) | Unknown Cedar Vallley Fighting Association: Rumble in Rudd | 3 | 02:00 | ||
| NRB | 12/13/2008 | Unknown (0-0-0) | Shawn Gordon (0-2-0) | Unknown Cedar Valley Fighting Association: Rumble in Rudd | 1 | 01:55 | ||
| NRB | 12/13/2008 | L (0-0-0) | Jordan Badker (4-0-0) | Submission
              
                (Guillotine Choke) Cedar Valley Fighting Association: Rumble in Rudd | 2 | 00:41 | 
| * Bouts marked with 'OFF' denote results which have been verified by an ABC-recognized athletic commission. Bouts marked with an SB denote bouts overseen by a duly-recognized sanctioning organization. Bouts marked NRB denote non-regulated bouts. * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |